|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | =18 | =18 | |
K r u n o s l a v S t u p i ć 9A3SK
Place 2 with a run time of 82'46 min and 5 foxes
in the MSTS category
![]() | Sequence | S-1-4-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 23+12+21+17+09+01 min | |||
| Run route | > 4250 m | |||
| min. distance | > 4030 m | S-4-1-2-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:43:15 | +2'15 | 23'15 | |
| Fox 4 | 10:55:38 | +1'38 | 35'38 | |
| Fox 2 | 11:16:19 | x | 56'19 | |
| Fox 3 | 11:32:51 | x | 72'51 | |
| Beacon | 11:42:08 | +1'08 | 82'08 | |
| Finish | 11:42:46 | 82'46 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stupić, Krunoslav |
|---|---|---|---|---|---|---|
| S >> 1 | 1611 m | 2 | (20) 21'07 | 22'11 | 23'15 | 23'15 |
| 1 >> 4 | 554 m | 3 | (20) 8'03 | 22'03 | 45'45 | 12'23 |
| 4 >> 2 | 986 m | 2 | (20) 14'36 | 17'38 | 20'41 | 20'41 |
| 2 >> 3 | 513 m | 2 | (90) 16'32 | 18'00 | 19'29 | 16'32 |
| 3 >> B | 504 m | 2 | (20) 6'41 | 7'59 | 9'17 | 9'17 |
| B >> F | 84 m | 3 | (20) 0'22 | 0'28 | 0'38 | 0'38 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 70'18 | 5 | S-1-4-2-3-B-F | 21+08+15+19+07+00 | >4250m | |
| 2. | Stupić, Krunoslav | OZ | 9A3SK | 82'46 | +12:28 118% | 5 | S-1-4-2-3-B-F | 23+12+21+17+09+01 | >4250m |
| 3. | Sokolović, Slobodan | NTBJ | 123'09 | 4 | S-2-1-4-B-F | 25+18+46+33+00 | >4240m |
Organizer: RK Nikola Tesla, Bjelovar