|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 31.08.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 2 | 2 | 1 | 3 | 5 | 2 | 2 | =18 | =18 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 105'28 min and 5 foxes
in the ŽSEN category
![]() | Sequence | S-5-4-1-2*3-B-F | ||
|---|---|---|---|---|
| Run times | 17+22+09+12+29+16+00 min | |||
| Run route | > 4040 m | |||
| min. distance | > 4020 m | S-5-4-1-2-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 5 | 10:17:18 | +2'18 | 17'18 | |
| Fox 4 | 10:38:49 | x | 38'49 | |
| Fox 1 | 10:47:46 | +1'46 | 47'46 | |
| Fox 2 | 10:59:54 | +2'54 | 59'54 | |
| Fox 3 | 11:28:53 | +0'53 | 88'53 | |
| Beacon | 11:45:01 | x | 105'01 | |
| Finish | 11:45:28 | 105'28 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 5 | 829 m | 1 | (99) 17'18 | 17'18 | 17'18 | 17'18 |
| 5 >> 4 | 1120 m | 1 | (99) 21'31 | 21'31 | 21'31 | 21'31 |
| 4 >> 1 | 554 m | 1 | (99) 8'57 | 8'57 | 8'57 | 8'57 |
| 1 >> 2 | 437 m | 1 | (99) 12'08 | 12'08 | 12'08 | 12'08 |
| 2 >> 3 | 513 m | 1 | (99) 28'59 | 28'59 | 28'59 | 28'59 |
| 3 >> B | 504 m | 1 | (99) 16'08 | 16'08 | 16'08 | 16'08 |
| B >> F | 84 m | 1 | (99) 0'27 | 0'27 | 0'27 | 0'27 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 105'28 | 5 | S-5-4-1-2*3-B-F | 17+22+09+12+29+16+00 | >4040m | |
Organizer: RK Nikola Tesla, Bjelovar