|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 1 | 2 | 1 | 2 | 6 | 2 | 1 | =16 | =16 | |
I v a n N o ž i n a 9A3CEW
Place 1 with a run time of 77'08 min and 4 foxes
in the MJUN category
![]() | Sequence | S*2-5-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 13+07+08+17+31+00 min | |||
| Run route | > 3770 m | |||
| min. distance | > 4270 m | S-4-1-3-5-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:35:00 | 0'00 | ||
| Fox 2 | 14:47:55 | +0'55 | 12'55 | |
| Fox 5 | 14:55:23 | +0'23 | 20'23 | |
| Fox 3 | 15:03:08 | +0'08 | 28'08 | |
| Fox 4 | 15:20:28 | +1'28 | 45'28 | |
| Beacon | 15:51:47 | +0'47 | 76'47 | |
| Finish | 15:52:08 | 77'08 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 2 | 760 m | 1 | (24) 12'55 | 12'55 | 12'55 | 12'55 |
| 2 >> 5 | 420 m | 1 | (24) 7'28 | 7'28 | 7'28 | 7'28 |
| 5 >> 3 | 657 m | 1 | (24) 7'45 | 7'45 | 7'45 | 7'45 |
| 3 >> 4 | 475 m | 1 | (24) 17'20 | 17'20 | 17'20 | 17'20 |
| 4 >> B | 1372 m | 1 | (24) 31'19 | 31'19 | 31'19 | 31'19 |
| B >> F | 86 m | 1 | (24) 0'21 | 0'21 | 0'21 | 0'21 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nožina, Ivan | KAŠT | 9A3CEW | 77'08 | 4 | S*2-5-3-4-B-F | 13+07+08+17+31+00 | >3770m | |
Organizer: RK Nikola Tesla, Bjelovar