|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 1 | 2 | 1 | 2 | 6 | 2 | 1 | =16 | =16 | |
J e l e n a T u k s a r 9A3JTC
Place 1 with a run time of 76'54 min and 5 foxes
in the ŽSTS category
![]() | Sequence | S-2-5-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 13+07+08+17+31+01 min | |||
| Run route | > 3770 m | |||
| min. distance | > 3300 m | S-2-4-3-5-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:35:00 | 0'00 | ||
| Fox 2 | 14:47:49 | +0'49 | 12'49 | |
| Fox 5 | 14:55:17 | +0'17 | 20'17 | |
| Fox 3 | 15:03:04 | +0'04 | 28'04 | |
| Fox 4 | 15:20:27 | +1'27 | 45'27 | |
| Beacon | 15:51:15 | +0'15 | 76'15 | |
| Finish | 15:51:54 | 76'54 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tuksar, Jelena |
|---|---|---|---|---|---|---|
| S >> 2 | 760 m | 1 | (31) 12'49 | 12'49 | 12'49 | 12'49 |
| 2 >> 5 | 420 m | 1 | (31) 7'28 | 7'28 | 7'28 | 7'28 |
| 5 >> 3 | 657 m | 1 | (31) 7'47 | 7'47 | 7'47 | 7'47 |
| 3 >> 4 | 475 m | 1 | (31) 17'23 | 17'23 | 17'23 | 17'23 |
| 4 >> B | 1372 m | 1 | (31) 30'48 | 30'48 | 30'48 | 30'48 |
| B >> F | 86 m | 1 | (31) 0'39 | 0'39 | 0'39 | 0'39 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tuksar, Jelena | MEĐ | 9A3JTC | 76'54 | 5 | S-2-5-3-4-B-F | 13+07+08+17+31+01 | >3770m | |
Organizer: RK Nikola Tesla, Bjelovar