|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 1 | 2 | 1 | 2 | 6 | 2 | 1 | =16 | =16 | |
N o a T u r k 9A3TOB
Place 2 with a run time of 88'14 min and 6 foxes
in the MSEN category
![]() | Sequence | S-5-2-4-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 10+04+10+18+17+29+00 min | |||
| Run route | > 5430 m | |||
| min. distance | > 4280 m | S-2-4-1-3-5-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:30:00 | 0'00 | ||
| Fox 5 | 14:39:47 | x | 9'47 | |
| Fox 2 | 14:44:02 | +2'02 | 14'02 | |
| Fox 4 | 14:54:12 | +0'12 | 24'12 | |
| Fox 3 | 15:12:09 | x | 42'09 | |
| Fox 1 | 15:29:01 | -0'59 | 59'01 | |
| Beacon | 15:57:53 | +1'53 | 87'53 | |
| Finish | 15:58:14 | 88'14 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Turk, Noa |
|---|---|---|---|---|---|---|
| S >> 5 | 848 m | 1 | (43) 9'47 | 9'47 | 9'47 | 9'47 |
| 5 >> 2 | 420 m | 1 | (43) 4'15 | 4'15 | 4'15 | 4'15 |
| 2 >> 4 | 788 m | 2 | (43) 10'10 | 10'11 | 10'12 | 10'10 |
| 4 >> 3 | 475 m | 1 | (43) 17'57 | 17'57 | 17'57 | 17'57 |
| 3 >> 1 | 877 m | 1 | (43) 16'52 | 16'52 | 16'52 | 16'52 |
| 1 >> B | 1938 m | 1 | (43) 28'52 | 28'52 | 28'52 | 28'52 |
| B >> F | 86 m | 2 | (43) 0'21 | 0'22 | 0'23 | 0'21 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 58'48 | 6 | S-2-4-1-3-5-B-F | 09+10+09+14+08+08+00 | >4280m | |
| 2. | Turk, Noa | MEĐ | 9A3TOB | 88'14 | +29:26 150% | 6 | S-5-2-4-3-1-B-F | 10+04+10+18+17+29+00 | >5430m |
Organizer: RK Nikola Tesla, Bjelovar