|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 1 | 2 | 1 | 2 | 6 | 2 | 1 | =16 | =16 | |
S l o b o d a n S o k o l o v i ć NTBJ
Place 2 with a run time of 81'09 min and 5 foxes
in the MSTS category
![]() | Sequence | S-2*5-3-4-1-B-F | ||
|---|---|---|---|---|
| Run times | 12+05+08+10+11+33+02 min | |||
| Run route | > 4910 m | |||
| min. distance | > 4250 m | S-2-4-1-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:35:00 | 0'00 | ||
| Fox 2 | 14:47:08 | +0'08 | 12'08 | |
| Fox 5 | 14:52:00 | +2'00 | 17'00 | |
| Fox 3 | 14:59:46 | +1'46 | 24'46 | |
| Fox 4 | 15:10:09 | +1'09 | 35'09 | |
| Fox 1 | 15:21:06 | +0'06 | 46'06 | |
| Beacon | 15:54:32 | -0'28 | 79'32 | |
| Finish | 15:56:09 | 81'09 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Slobodan |
|---|---|---|---|---|---|---|
| S >> 2 | 760 m | 2 | (94) 12'08 | 12'41 | 13'15 | 12'08 |
| 2 >> 5 | 420 m | 1 | (94) 4'52 | 4'52 | 4'52 | 4'52 |
| 5 >> 3 | 657 m | 1 | (94) 7'46 | 7'46 | 7'46 | 7'46 |
| 3 >> 4 | 475 m | 1 | (94) 10'23 | 10'23 | 10'23 | 10'23 |
| 4 >> 1 | 577 m | 2 | (94) 10'57 | 11'57 | 12'57 | 10'57 |
| 1 >> B | 1938 m | 1 | (94) 33'26 | 33'26 | 33'26 | 33'26 |
| B >> F | 86 m | 2 | (20) 0'21 | 0'59 | 1'37 | 1'37 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 67'53 | 5 | S-2-4-1-3-B-F | 13+10+13+17+15+00 | >4250m | |
| 2. | Sokolović, Slobodan | NTBJ | 81'09 | +13:16 120% | 5 | S-2*5-3-4-1-B-F | 12+05+08+10+11+33+02 | >4910m |
Organizer: RK Nikola Tesla, Bjelovar