|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 14.30 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | ŽSTS | Com | +Hlp |
| 1 | 1 | 2 | 1 | 2 | 6 | 2 | 1 | =16 | =16 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 91'09 min and 5 foxes
in the ŽSEN category
![]() | Sequence | S-2-4-1*3-5-B-F | ||
|---|---|---|---|---|
| Run times | 13+16+16+16+10+18+00 min | |||
| Run route | > 4280 m | |||
| min. distance | > 4150 m | S-2-4-1-5-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:40:00 | 0'00 | ||
| Fox 2 | 14:53:22 | +1'22 | 13'22 | |
| Fox 4 | 15:09:46 | +0'46 | 29'46 | |
| Fox 1 | 15:26:09 | +0'09 | 46'09 | |
| Fox 3 | 15:42:23 | x | 62'23 | |
| Fox 5 | 15:52:40 | +2'40 | 72'40 | |
| Beacon | 16:10:43 | x | 90'43 | |
| Finish | 16:11:09 | 91'09 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 2 | 760 m | 1 | (99) 13'22 | 13'22 | 13'22 | 13'22 |
| 2 >> 4 | 788 m | 1 | (99) 16'24 | 16'24 | 16'24 | 16'24 |
| 4 >> 1 | 577 m | 1 | (99) 16'23 | 16'23 | 16'23 | 16'23 |
| 1 >> 3 | 877 m | 1 | (99) 16'14 | 16'14 | 16'14 | 16'14 |
| 3 >> 5 | 657 m | 1 | (99) 10'17 | 10'17 | 10'17 | 10'17 |
| 5 >> B | 531 m | 1 | (99) 18'03 | 18'03 | 18'03 | 18'03 |
| B >> F | 86 m | 1 | (99) 0'26 | 0'26 | 0'26 | 0'26 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 91'09 | 5 | S-2-4-1*3-5-B-F | 13+16+16+16+10+18+00 | >4280m | |
Organizer: RK Nikola Tesla, Bjelovar