|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 60 min | |||||||
| Competitors: | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 1 | 1 | 1 | 2 | 3 | 1 | =9 | =9 | |
I v a n N o ž i n a 9A3CEW
Place 1 with a run time of 46'58 min and 9 foxes
in the MJUN category
![]() | Sequence | S-1-3-5-2-Sp!*1F-2F-3F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 02+05+08+03+04+01+11+02+04+07+01 min | |||
| Run route | > 1640 m | |||
| min. distance | > 1360 m | S-1-2-3-5-Sp-2F-3F-4F-5F-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 1 | 10:01:58 | -0'02 | 1'58 | |
| Fox 3 | 10:06:59 | +0'23 | 6'59 | |
| Fox 5 | 10:14:54 | x | 14'54 | |
| Fox 2 | 10:18:09 | -0'03 | 18'09 | |
| Fox Sp | 10:21:54 | -0'06 | 21'54 | |
| Fox 1F | 10:23:18 | +0'06 | 23'18 | |
| Fox 2F | 10:33:50 | +0'26 | 33'50 | |
| Fox 3F | 10:35:58 | +0'22 | 35'58 | |
| Fox 5F | 10:39:36 | -0'12 | 39'36 | |
| Beacon | 10:46:27 | +0'15 | 46'27 | |
| Finish | 10:46:58 | 46'58 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 1 | 171 m | 1 | (24) 1'58 | 1'58 | 1'58 | 1'58 |
| 1 >> 3 | 171 m | 1 | (24) 5'01 | 5'01 | 5'01 | 5'01 |
| 3 >> 5 | 92 m | 1 | (24) 7'55 | 7'55 | 7'55 | 7'55 |
| 5 >> 2 | 210 m | 1 | (24) 3'15 | 3'15 | 3'15 | 3'15 |
| 2 >> Sp | 294 m | 1 | (24) 3'45 | 3'45 | 3'45 | 3'45 |
| Sp >> 1F | 121 m | 1 | (24) 1'24 | 1'24 | 1'24 | 1'24 |
| 1F >> 2F | 150 m | 1 | (24) 10'32 | 10'32 | 10'32 | 10'32 |
| 2F >> 3F | 87 m | 1 | (24) 2'08 | 2'08 | 2'08 | 2'08 |
| 3F >> 5F | 86 m | 1 | (24) 3'38 | 3'38 | 3'38 | 3'38 |
| 5F >> B | 175 m | 1 | (24) 6'51 | 6'51 | 6'51 | 6'51 |
| B >> F | 82 m | 1 | (24) 0'31 | 0'31 | 0'31 | 0'31 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nožina, Ivan | KAŠT | 9A3CEW | 46'58 | 9 | S-1-3-5-2-Sp!*1F-2F-3F-5F-B-F | 02+05+08+03+04+01+11+02+04+07+01 | >1640m | |
Organizer: RK Nikola Tesla, Bjelovar