|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 60 min | |||||||
| Competitors: | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 1 | 1 | 1 | 2 | 3 | 1 | =9 | =9 | |
I v a n Ž i v č i ć 9A2ZI
Place 1 with a run time of 31'31 min and 10 foxes
in the MSEN category
![]() | Sequence | S-2-3-5-1-Sp!-1F-2F-3F-4F-B-F | ||
|---|---|---|---|---|
| Run times | 02+01+01+02+03+01+04+02+01+15+01 min | |||
| Run route | > 1780 m | |||
| min. distance | > 1410 m | S-1-2-3-5-Sp-1F-2F-3F-4F-5F-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:12:00 | 0'00 | ||
| Fox 2 | 10:13:32 | +0'08 | 1'32 | |
| Fox 3 | 10:14:41 | +0'05 | 2'41 | |
| Fox 5 | 10:15:27 | +0'27 | 3'27 | |
| Fox 1 | 10:17:38 | +0'26 | 5'38 | |
| Fox Sp | 10:20:17 | +0'05 | 8'17 | |
| Fox 1F | 10:21:03 | x | 9'03 | |
| Fox 2F | 10:24:40 | +0'16 | 12'40 | |
| Fox 3F | 10:26:34 | x | 14'34 | |
| Fox 4F | 10:27:47 | x | 15'47 | |
| Beacon | 10:42:48 | -0'12 | 30'48 | |
| Finish | 10:43:31 | 31'31 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Živčić, Ivan |
|---|---|---|---|---|---|---|
| S >> 2 | 233 m | 1 | (46) 1'32 | 1'32 | 1'32 | 1'32 |
| 2 >> 3 | 119 m | 1 | (46) 1'09 | 1'09 | 1'09 | 1'09 |
| 3 >> 5 | 92 m | 1 | (46) 0'46 | 0'46 | 0'46 | 0'46 |
| 5 >> 1 | 246 m | 1 | (46) 2'11 | 2'11 | 2'11 | 2'11 |
| 1 >> Sp | 356 m | 1 | (46) 2'39 | 2'39 | 2'39 | 2'39 |
| Sp >> 1F | 121 m | 1 | (46) 0'46 | 0'46 | 0'46 | 0'46 |
| 1F >> 2F | 150 m | 1 | (46) 3'37 | 3'37 | 3'37 | 3'37 |
| 2F >> 3F | 87 m | 1 | (46) 1'54 | 1'54 | 1'54 | 1'54 |
| 3F >> 4F | 74 m | 1 | (46) 1'13 | 1'13 | 1'13 | 1'13 |
| 4F >> B | 216 m | 1 | (46) 15'01 | 15'01 | 15'01 | 15'01 |
| B >> F | 82 m | 1 | (46) 0'43 | 0'43 | 0'43 | 0'43 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Živčić, Ivan | OZ | 9A2ZI | 31'31 | 10 | S-2-3-5-1-Sp!-1F-2F-3F-4F-B-F | 02+01+01+02+03+01+04+02+01+15+01 | >1780m | |
Organizer: RK Nikola Tesla, Bjelovar