|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 60 min | |||||||
| Competitors: | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 1 | 1 | 1 | 2 | 3 | 1 | =9 | =9 | |
A l i d a S o k o l o v i ć NTBJ
Place 1 with a run time of 34'14 min and 8 foxes
in the ŽVET category
![]() | Sequence | S-1-3-5-Sp!-1F-3F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 03+02+04+02+02+05+05+10+01 min | |||
| Run route | > 1200 m | |||
| min. distance | > 1200 m | S-1-3-5-Sp-1F-3F-5F-B-F (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:02:00 | 0'00 | ||
| Fox 1 | 10:05:16 | +0'04 | 3'16 | |
| Fox 3 | 10:07:26 | x | 5'26 | |
| Fox 5 | 10:11:10 | +0'10 | 9'10 | |
| Fox Sp | 10:13:22 | +0'10 | 11'22 | |
| Fox 1F | 10:15:09 | x | 13'09 | |
| Fox 3F | 10:20:09 | +0'33 | 18'09 | |
| Fox 5F | 10:25:37 | -0'11 | 23'37 | |
| Beacon | 10:35:36 | +0'24 | 33'36 | |
| Finish | 10:36:14 | 34'14 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sokolović, Alida |
|---|---|---|---|---|---|---|
| S >> 1 | 171 m | 1 | (91) 3'16 | 3'16 | 3'16 | 3'16 |
| 1 >> 3 | 171 m | 1 | (91) 2'10 | 2'10 | 2'10 | 2'10 |
| 3 >> 5 | 92 m | 1 | (91) 3'44 | 3'44 | 3'44 | 3'44 |
| 5 >> Sp | 134 m | 1 | (91) 2'12 | 2'12 | 2'12 | 2'12 |
| Sp >> 1F | 121 m | 1 | (91) 1'47 | 1'47 | 1'47 | 1'47 |
| 1F >> 3F | 163 m | 1 | (91) 5'00 | 5'00 | 5'00 | 5'00 |
| 3F >> 5F | 86 m | 1 | (91) 5'28 | 5'28 | 5'28 | 5'28 |
| 5F >> B | 175 m | 1 | (91) 9'59 | 9'59 | 9'59 | 9'59 |
| B >> F | 82 m | 1 | (91) 0'38 | 0'38 | 0'38 | 0'38 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolović, Alida | NTBJ | 34'14 | 8 | S-1-3-5-Sp!-1F-3F-5F-B-F | 03+02+04+02+02+05+05+10+01 | >1200m | ||
Organizer: RK Nikola Tesla, Bjelovar