|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 30.08.2025 from 10.00 | |||||||
| Band/Limit: | 80-m-band / 60 min | |||||||
| Competitors: | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 1 | 1 | 1 | 2 | 3 | 1 | =9 | =9 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 41'03 min and 10 foxes
in the ŽSEN category
![]() | Sequence | S-1-3-5-2-Sp!*1F-2F-3F-4F-5F-B-F | ||
|---|---|---|---|---|
| Run times | 02+03+03+03+05+02+09+01+03+04+07+00 min | |||
| Run route | > 1730 m | |||
| min. distance | > 1360 m | S-1-2-3-5-Sp-2F-3F-4F-5F-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:08:00 | 0'00 | ||
| Fox 1 | 10:10:26 | +0'14 | 2'26 | |
| Fox 3 | 10:13:03 | +0'27 | 5'03 | |
| Fox 5 | 10:15:34 | +0'34 | 7'34 | |
| Fox 2 | 10:18:32 | +0'08 | 10'32 | |
| Fox Sp | 10:23:19 | +0'07 | 15'19 | |
| Fox 1F | 10:24:59 | -0'01 | 16'59 | |
| Fox 2F | 10:34:06 | -0'06 | 26'06 | |
| Fox 3F | 10:35:34 | x | 27'34 | |
| Fox 4F | 10:38:08 | +0'20 | 30'08 | |
| Fox 5F | 10:41:40 | -0'08 | 33'40 | |
| Beacon | 10:48:40 | +0'28 | 40'40 | |
| Finish | 10:49:03 | 41'03 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 1 | 171 m | 1 | (99) 2'26 | 2'26 | 2'26 | 2'26 |
| 1 >> 3 | 171 m | 1 | (99) 2'37 | 2'37 | 2'37 | 2'37 |
| 3 >> 5 | 92 m | 1 | (99) 2'31 | 2'31 | 2'31 | 2'31 |
| 5 >> 2 | 210 m | 1 | (99) 2'58 | 2'58 | 2'58 | 2'58 |
| 2 >> Sp | 294 m | 1 | (99) 4'47 | 4'47 | 4'47 | 4'47 |
| Sp >> 1F | 121 m | 1 | (99) 1'40 | 1'40 | 1'40 | 1'40 |
| 1F >> 2F | 150 m | 1 | (99) 9'07 | 9'07 | 9'07 | 9'07 |
| 2F >> 3F | 87 m | 1 | (99) 1'28 | 1'28 | 1'28 | 1'28 |
| 3F >> 4F | 74 m | 1 | (99) 2'34 | 2'34 | 2'34 | 2'34 |
| 4F >> 5F | 107 m | 1 | (99) 3'32 | 3'32 | 3'32 | 3'32 |
| 5F >> B | 175 m | 1 | (99) 7'00 | 7'00 | 7'00 | 7'00 |
| B >> F | 82 m | 1 | (99) 0'23 | 0'23 | 0'23 | 0'23 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 41'03 | 10 | S-1-3-5-2-Sp!*1F-2F-3F-4F-5F-B-F | 02+03+03+03+05+02+09+01+03+04+07+00 | >1730m | |
Organizer: RK Nikola Tesla, Bjelovar