|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 15.00 | |||||||
| Band/Limit: | 2-m-band / 140 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | Com | +Hlp |
| 2 | 1 | 4 | 3 | 3 | 1 | =14 | =14 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 89'39 min and 5 foxes
in the ŽSEN category
![]() | Sequence | S-4-5-3*1-2-B-F | ||
|---|---|---|---|---|
| Run times | 19+07+10+29+12+11+01 min | |||
| Run route | > 4310 m | |||
| min. distance | > 3970 m | S-4-5-3-2-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 4 | 15:19:13 | +0'13 | 19'13 | |
| Fox 5 | 15:25:59 | +0'59 | 25'59 | |
| Fox 3 | 15:36:19 | -0'41 | 36'19 | |
| Fox 1 | 16:05:42 | x | 65'42 | |
| Fox 2 | 16:17:28 | +0'28 | 77'28 | |
| Beacon | 16:28:36 | +2'36 | 88'36 | |
| Finish | 16:29:39 | 89'39 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 4 | 774 m | 1 | (26) 19'13 | 19'13 | 19'13 | 19'13 |
| 4 >> 5 | 604 m | 1 | (26) 6'46 | 6'46 | 6'46 | 6'46 |
| 5 >> 3 | 484 m | 1 | (26) 10'20 | 10'20 | 10'20 | 10'20 |
| 3 >> 1 | 797 m | 1 | (26) 29'23 | 29'23 | 29'23 | 29'23 |
| 1 >> 2 | 750 m | 1 | (26) 11'46 | 11'46 | 11'46 | 11'46 |
| 2 >> B | 828 m | 1 | (26) 11'08 | 11'08 | 11'08 | 11'08 |
| B >> F | 77 m | 1 | (26) 1'03 | 1'03 | 1'03 | 1'03 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 89'39 | 5 | S-4-5-3*1-2-B-F | 19+07+10+29+12+11+01 | >4310m | |
Organizer: RK Ludbreg