|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 6 | 1 | 3 | 5 | 1 | =20 | =20 | |
P j e r o P i v a l i c a 9A3CKD
Place 1 with a run time of 120'50 min and 3 foxes
in the MJUN category
![]() | Sequence | S-3-1-B-F | ||
|---|---|---|---|---|
| Run times | 15+103+03+01 min | |||
| Run route | > 2780 m | |||
| min. distance | > 5100 m | S-3-4-5-1-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 3 | 10:34:36 | +1'36 | 14'36 | |
| Fox 1 | 12:17:19 | +1'19 | 117'19 | |
| Beacon | 12:20:12 | x | 120'12 | |
| Finish | 12:20:50 | 120'50 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pivalica, Pjero |
|---|---|---|---|---|---|---|
| S >> 3 | 828 m | 2 | (20) 14'36 | 28'30 | 42'24 | 14'36 |
| 3 >> 1 | 1442 m | 1 | (20) 102'43 | 102'43 | 102'43 | 102'43 |
| 1 >> B | 437 m | 1 | (20) 2'53 | 2'53 | 2'53 | 2'53 |
| B >> F | 77 m | 2 | (20) 0'38 | 1'03 | 1'29 | 0'38 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Pivalica, Pjero | KAŠT | 9A3CKD | 120'50 | 3 | S-3-1-B-F | 15+103+03+01 | >2780m | |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 69'14 | 2 | S-3-B-F | 42+25+01 | >2000m |
Organizer: RK Ludbreg