|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 13.04.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 2 | 6 | 1 | 3 | 5 | 1 | =20 | =20 | |
A n a V i n k o MEĐ
Place 1 with a run time of 108'52 min and 2 foxes
in the ŽVET category
![]() | Sequence | S-1-B-F | ||
|---|---|---|---|---|
| Run times | 103+04+02 min | |||
| Run route | > 1260 m | |||
| min. distance | > 4750 m | S-4-5-1-B-F (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 1 | 11:47:54 | +1'54 | 102'54 | |
| Beacon | 11:52:22 | +1'22 | 107'22 | |
| Finish | 11:53:52 | 108'52 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 1 | 750 m | 1 | (46) 102'54 | 102'54 | 102'54 | 102'54 |
| 1 >> B | 437 m | 1 | (46) 4'28 | 4'28 | 4'28 | 4'28 |
| B >> F | 77 m | 1 | (46) 1'30 | 1'30 | 1'30 | 1'30 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 108'52 | 2 | S-1-B-F | 103+04+02 | >1260m | ||
Organizer: RK Ludbreg