|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 3 | 5 | 3 | 5 | 1 | 6 | 2 | =28 | =28 | |
Ž e l j k o B e l a j 9A2QU
Place 2 with a run time of 77'26 min and 5 foxes
in the MVET category
![]() | Sequence | S-1-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 26+09+11+17+13+01 min | |||
| Run route | > 3360 m | |||
| min. distance | > 3360 m | S-1-5-3-2-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 1 | 10:46:29 | +0'29 | 26'29 | |
| Fox 5 | 10:55:17 | +0'17 | 35'17 | |
| Fox 3 | 11:05:57 | +2'57 | 45'57 | |
| Fox 2 | 11:23:02 | +1'02 | 63'02 | |
| Beacon | 11:36:17 | +0'17 | 76'17 | |
| Finish | 11:37:26 | 77'26 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Belaj, Željko |
|---|---|---|---|---|---|---|
| S >> 1 | 826 m | 3 | (5) 26'29 | 41'49 | 56'19 | 26'29 |
| 1 >> 5 | 576 m | 2 | (5) 8'48 | 12'36 | 16'25 | 8'48 |
| 5 >> 3 | 449 m | 2 | (5) 10'40 | 11'59 | 13'18 | 10'40 |
| 3 >> 2 | 639 m | 3 | (18) 11'47 | 15'26 | 17'27 | 17'05 |
| 2 >> B | 755 m | 3 | (18) 7'21 | 10'48 | 13'15 | 13'15 |
| B >> F | 114 m | 5 | (18) 0'41 | 1'16 | 1'46 | 1'09 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9A6JAW | 60'30 | 5 | S-5-1-3-2-B-F | 27+06+07+12+07+01 | >3940m | |
| 2. | Belaj, Željko | NTBJ | 9A2QU | 77'26 | +16:56 128% | 5 | S-1-5-3-2-B-F | 26+09+11+17+13+01 | >3360m |
| 3. | Plazanić, Branko | DUB | 9A3PM | 116'33 | +56:03 193% | 5 | S-1-5-3-2-B-F | 56+16+13+17+12+01 | >3360m |
| 4. | Milin, Rolando | KAŠT | 9A3MR | 108'50 | 3 | S-2-3-B-F | 56+26+25+02 | >2860m | |
| 5. | MAKOVEC, Zvonimir | MEĐ | 9A4ZM | 62'25 | 2 | S-1-B-F | 43+18+02 | >1650m |
Organizer: RK Međimurje