|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 3 | 5 | 3 | 5 | 1 | 6 | 2 | =28 | =28 | |
S t i p e P r e d a n i ć 9A5SP
Place 3 with a run time of 80'05 min and 5 foxes
in the MSTS category
![]() | Sequence | S-1-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 33+06+15+18+08+01 min | |||
| Run route | > 3360 m | |||
| min. distance | > 3360 m | S-1-5-3-2-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:42:36 | +1'36 | 32'36 | |
| Fox 5 | 10:48:28 | -0'32 | 38'28 | |
| Fox 3 | 11:03:20 | +0'20 | 53'20 | |
| Fox 2 | 11:21:29 | x | 71'29 | |
| Beacon | 11:29:33 | -0'27 | 79'33 | |
| Finish | 11:30:05 | 80'05 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Predanić, Stipe |
|---|---|---|---|---|---|---|
| S >> 1 | 826 m | 3 | (42) 21'03 | 26'38 | 32'36 | 32'36 |
| 1 >> 5 | 576 m | 3 | (42) 5'18 | 7'40 | 11'51 | 5'52 |
| 5 >> 3 | 449 m | 4 | (42) 7'43 | 10'39 | 14'52 | 14'52 |
| 3 >> 2 | 639 m | 2 | (42) 6'50 | 12'29 | 18'09 | 18'09 |
| 2 >> B | 755 m | 3 | (42) 6'36 | 7'26 | 8'04 | 8'04 |
| B >> F | 114 m | 4 | (6) 0'32 | 0'46 | 1'19 | 0'32 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 48'08 | 5 | S-1-5-3-2-B-F | 21+05+08+07+07+01 | >3360m | |
| 2. | Žnidarić, Andrej | MMM | 68'23 | +20:15 142% | 5 | S-5-3-1-2-B-F | 26+08+12+14+08+01 | >3820m | |
| 3. | Predanić, Stipe | NTBJ | 9A5SP | 80'05 | +31:57 166% | 5 | S-1-5-3-2-B-F | 33+06+15+18+08+01 | >3360m |
| 4. | Sokolović, Slobodan | NTBJ | 84'19 | 4 | S-1-5-3-B-F | 26+12+12+33+01 | >3070m | ||
| SPW | Večerić, Emerik | MEĐ | -605'00 | S | > m |
Organizer: RK Međimurje