|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 3 | 5 | 3 | 5 | 1 | 6 | 2 | =28 | =28 | |
A n a V i n k o MEĐ
Place 1 with a run time of 69'08 min and 4 foxes
in the ŽVET category
![]() | Sequence | S*5-1-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 32+06+07+12+11+01 min | |||
| Run route | > 3940 m | |||
| min. distance | > 2810 m | S-1-3-2-B-F (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 5 | 10:56:59 | +1'59 | 31'59 | |
| Fox 1 | 11:03:23 | +2'23 | 38'23 | |
| Fox 3 | 11:09:57 | +1'57 | 44'57 | |
| Fox 2 | 11:21:50 | x | 56'50 | |
| Beacon | 11:33:10 | +2'10 | 68'10 | |
| Finish | 11:34:08 | 69'08 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 5 | 1377 m | 1 | (17) 31'59 | 31'59 | 31'59 | 31'59 |
| 5 >> 1 | 576 m | 1 | (17) 6'24 | 6'24 | 6'24 | 6'24 |
| 1 >> 3 | 478 m | 2 | (17) 6'34 | 10'57 | 15'21 | 6'34 |
| 3 >> 2 | 639 m | 2 | (17) 11'53 | 17'05 | 22'17 | 11'53 |
| 2 >> B | 755 m | 2 | (17) 11'20 | 20'36 | 29'52 | 11'20 |
| B >> F | 114 m | 2 | (17) 0'58 | 1'12 | 1'27 | 0'58 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Ana | MEĐ | 69'08 | 4 | S*5-1-3-2-B-F | 32+06+07+12+11+01 | >3940m | ||
| 2. | Sokolović, Alida | NTBJ | 110'48 | +41:40 160% | 4 | S-1-3-2-B-F | 42+15+22+30+01 | >2810m |
Organizer: RK Međimurje