|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 3 | 5 | 3 | 5 | 1 | 6 | 2 | =28 | =28 | |
J e l e n a T u k s a r 9a3jtc
Place 1 with a run time of 84'38 min and 4 foxes
in the ŽSTS category
![]() | Sequence | S-1-5*3-2-B-F | ||
|---|---|---|---|---|
| Run times | 36+09+10+17+12+01 min | |||
| Run route | > 3360 m | |||
| min. distance | > 3310 m | S-1-5-2-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 1 | 10:46:14 | +0'14 | 36'14 | |
| Fox 5 | 10:55:33 | +0'33 | 45'33 | |
| Fox 3 | 11:05:11 | +2'11 | 55'11 | |
| Fox 2 | 11:22:03 | +0'03 | 72'03 | |
| Beacon | 11:33:42 | +2'42 | 83'42 | |
| Finish | 11:34:38 | 84'38 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tuksar, Jelena |
|---|---|---|---|---|---|---|
| S >> 1 | 826 m | 1 | (21) 36'14 | 36'14 | 36'14 | 36'14 |
| 1 >> 5 | 576 m | 1 | (21) 9'19 | 9'19 | 9'19 | 9'19 |
| 5 >> 3 | 449 m | 1 | (21) 9'38 | 9'38 | 9'38 | 9'38 |
| 3 >> 2 | 639 m | 1 | (21) 16'52 | 16'52 | 16'52 | 16'52 |
| 2 >> B | 755 m | 1 | (21) 11'39 | 11'39 | 11'39 | 11'39 |
| B >> F | 114 m | 1 | (21) 0'56 | 0'56 | 0'56 | 0'56 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tuksar, Jelena | MEĐ | 9a3jtc | 84'38 | 4 | S-1-5*3-2-B-F | 36+09+10+17+12+01 | >3360m | |
Organizer: RK Međimurje