|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 21.09.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 3 | 3 | 5 | 3 | 5 | 1 | 6 | 2 | =28 | =28 | |
L a n a Ž n i d a r i ć MEĐ
Place 3 with a run time of 138'32 min and 4 foxes
in the ŽSEN category
![]() | Sequence | S-2-1-3-B-F | ||
|---|---|---|---|---|
| Run times | 42+22+14+60+01 min | |||
| Run route | > 3340 m | |||
| min. distance | > 3360 m | S-1-5-3-2-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 2 | 11:21:45 | x | 41'45 | |
| Fox 1 | 11:43:50 | +2'50 | 63'50 | |
| Fox 3 | 11:58:09 | +0'09 | 78'09 | |
| Beacon | 12:57:54 | +1'54 | 137'54 | |
| Finish | 12:58:32 | 138'32 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Žnidarić, Lana |
|---|---|---|---|---|---|---|
| S >> 2 | 1005 m | 1 | (28) 41'45 | 41'45 | 41'45 | 41'45 |
| 2 >> 1 | 646 m | 1 | (28) 22'05 | 22'05 | 22'05 | 22'05 |
| 1 >> 3 | 478 m | 1 | (28) 14'19 | 14'19 | 14'19 | 14'19 |
| 3 >> B | 1101 m | 1 | (28) 59'45 | 59'45 | 59'45 | 59'45 |
| B >> F | 114 m | 3 | (28) 0'38 | 0'52 | 1'18 | 0'38 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 74'26 | 5 | S-1-5-3-2-B-F | 26+09+10+17+12+01 | >3360m | |
| 2. | Levak, Ivona | MEĐ | 128'48 | +54:22 173% | 5 | S-1-5-3-2-B-F | 53+10+18+33+15+01 | >3360m | |
| 3. | Žnidarić, Lana | MEĐ | 138'32 | 4 | S-2-1-3-B-F | 42+22+14+60+01 | >3340m |
Organizer: RK Međimurje