|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 10.10 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 7 | 4 | 5 | 1 | 6 | 3 | 9 | 3 | =38 | =38 | |
D a r j a Č u f e r -
Place 1 with a run time of 71'19 min and 4 foxes
in the ŽVET category
![]() | Sequence | S-1-2-3*5-B-F | ||
|---|---|---|---|---|
| Run times | 13+21+23+07+07+00 min | |||
| Run route | > 3690 m | |||
| min. distance | > 3450 m | S-2-3-1-B-F (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 1 | 10:37:45 | +1'45 | 12'45 | |
| Fox 2 | 10:58:15 | +1'15 | 33'15 | |
| Fox 3 | 11:21:28 | -0'32 | 56'28 | |
| Fox 5 | 11:28:22 | -0'38 | 63'22 | |
| Beacon | 11:35:51 | x | 70'51 | |
| Finish | 11:36:19 | 71'19 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Čufer, Darja |
|---|---|---|---|---|---|---|
| S >> 1 | 814 m | 2 | (50) 12'45 | 15'51 | 18'58 | 12'45 |
| 1 >> 2 | 608 m | 2 | (50) 20'30 | 23'09 | 25'49 | 20'30 |
| 2 >> 3 | 863 m | 3 | (17) 18'26 | 21'30 | 23'13 | 23'13 |
| 3 >> 5 | 593 m | 1 | (50) 6'54 | 6'54 | 6'54 | 6'54 |
| 5 >> B | 694 m | 1 | (50) 7'29 | 7'29 | 7'29 | 7'29 |
| B >> F | 114 m | 3 | (50) 0'28 | 0'44 | 1'00 | 0'28 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Čufer, Darja | AJD | - | 71'19 | 4 | S-1-2-3*5-B-F | 13+21+23+07+07+00 | >3690m | |
| 2. | Sokolović, Alida | NTBJ | 93'43 | +22:24 131% | 4 | S-1-2-3-B-F | 19+26+23+25+01 | >3570m | |
| 3. | Vinko, Ana | MEĐ | 100'13 | +28:54 141% | 4 | S-2-3-1-B-F | 37+18+35+10+01 | >3450m |
Organizer: RK Međimurje