|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 10.10 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 7 | 4 | 5 | 1 | 6 | 3 | 9 | 3 | =38 | =38 | |
S t a n k o Č u f e r S57CD
Place 3 with a run time of 60'39 min and 4 foxes
in the MVET category
![]() | Sequence | S*1-2*4-3-5-B-F | ||
|---|---|---|---|---|
| Run times | 19+11+11+05+07+07+01 min | |||
| Run route | > 4240 m | |||
| min. distance | > 3450 m | S-2-3-5-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:35:00 | 0'00 | ||
| Fox 1 | 10:53:36 | +2'36 | 18'36 | |
| Fox 2 | 11:04:56 | +2'56 | 29'56 | |
| Fox 4 | 11:16:04 | +2'04 | 41'04 | |
| Fox 3 | 11:21:23 | -0'37 | 46'23 | |
| Fox 5 | 11:28:18 | -0'42 | 53'18 | |
| Beacon | 11:35:05 | x | 60'05 | |
| Finish | 11:35:39 | 60'39 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Čufer, Stanko |
|---|---|---|---|---|---|---|
| S >> 1 | 814 m | 1 | (52) 18'36 | 18'36 | 18'36 | 18'36 |
| 1 >> 2 | 608 m | 1 | (52) 11'20 | 11'20 | 11'20 | 11'20 |
| 2 >> 4 | 878 m | 2 | (52) 11'08 | 14'12 | 17'16 | 11'08 |
| 4 >> 3 | 536 m | 2 | (52) 5'19 | 5'33 | 5'48 | 5'19 |
| 3 >> 5 | 593 m | 7 | (52) 6'55 | 12'20 | 17'42 | 6'55 |
| 5 >> B | 694 m | 7 | (52) 6'47 | 12'17 | 22'49 | 6'47 |
| B >> F | 114 m | 9 | (18) 0'33 | 0'58 | 1'34 | 0'34 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vinko, Vladimir | MEĐ | 9a6jaw | 54'12 | 4 | S-2-3-5-B-F | 19+20+08+07+01 | >3450m | |
| 2. | Belaj, Željko | NTBJ | 9A2QU | 60'13 | +6:01 111% | 4 | S-2-3-5-B-F | 23+16+10+11+01 | >3450m |
| 3. | Čufer, Stanko | AJD | S57CD | 60'39 | +6:27 112% | 4 | S*1-2*4-3-5-B-F | 19+11+11+05+07+07+01 | >4240m |
| 4. | ULIP, ŽELJKO | ZAG | 9A2EY | 64'00 | +9:48 118% | 4 | S-2-3-5-B-F | 24+16+11+11+01 | >3450m |
| 5. | Plazanić, Branko | DUB | 9A3PM | 64'01 | +9:49 118% | 4 | S-2-3-5-B-F | 19+16+16+12+01 | >3450m |
Organizer: RK Međimurje