|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 75'10 min and 8 foxes
in the ŽSEN category
![]() | Sequence | S-1-5-8*7-3-2-4-6-B-F | ||
|---|---|---|---|---|
| Run times | 10+10+10+09+05+05+08+10+07+01 min | |||
| Run route | > 4070 m | |||
| min. distance | > 3960 m | S-1-5-8-3-4-2-6-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:16:00 | 0'00 | ||
| Fox 1 | 15:25:30 | x | 9'30 | |
| Fox 5 | 15:35:19 | +0'19 | 19'19 | |
| Fox 8 | 15:45:44 | +2'44 | 29'44 | |
| Fox 7 | 15:55:03 | -0'57 | 39'03 | |
| Fox 3 | 16:00:20 | +2'20 | 44'20 | |
| Fox 2 | 16:05:37 | -0'23 | 49'37 | |
| Fox 4 | 16:13:41 | x | 57'41 | |
| Fox 6 | 16:23:45 | +2'45 | 67'45 | |
| Beacon | 16:30:26 | +1'26 | 74'26 | |
| Finish | 16:31:10 | 75'10 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 1 | 363 m | 1 | (1) 9'30 | 9'30 | 9'30 | 9'30 |
| 1 >> 5 | 479 m | 1 | (1) 9'49 | 9'49 | 9'49 | 9'49 |
| 5 >> 8 | 665 m | 1 | (1) 10'25 | 10'25 | 10'25 | 10'25 |
| 8 >> 7 | 644 m | 1 | (1) 9'19 | 9'19 | 9'19 | 9'19 |
| 7 >> 3 | 336 m | 1 | (1) 5'17 | 5'17 | 5'17 | 5'17 |
| 3 >> 2 | 405 m | 1 | (1) 5'17 | 5'17 | 5'17 | 5'17 |
| 2 >> 4 | 308 m | 1 | (1) 8'04 | 8'04 | 8'04 | 8'04 |
| 4 >> 6 | 448 m | 1 | (1) 10'04 | 10'04 | 10'04 | 10'04 |
| 6 >> B | 306 m | 1 | (1) 6'41 | 6'41 | 6'41 | 6'41 |
| B >> F | 114 m | 1 | (1) 0'44 | 0'44 | 0'44 | 0'44 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 75'10 | 8 | S-1-5-8*7-3-2-4-6-B-F | 10+10+10+09+05+05+08+10+07+01 | >4070m | |
Organizer: RK Međimurje