|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2025 from 15.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 8 | 4 | 3 | 1 | 5 | 2 | 8 | 3 | =34 | =34 | |
A b i g a e l V a n e s s a B o n c i n a S53AAN
Place 2 with a run time of 69'40 min and 7 foxes
in the ŽSTS category
![]() | Sequence | S-6-2-4-3-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 08+06+06+11+16+09+12+01 min | |||
| Run route | > 3530 m | |||
| min. distance | > 3200 m | S-1-5-3-4-2-6-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:02:00 | 0'00 | ||
| Fox 6 | 15:09:34 | -0'26 | 7'34 | |
| Fox 2 | 15:15:54 | -0'06 | 13'54 | |
| Fox 4 | 15:22:01 | -0'59 | 20'01 | |
| Fox 3 | 15:33:01 | +0'01 | 31'01 | |
| Fox 5 | 15:49:30 | x | 47'30 | |
| Fox 1 | 15:58:50 | +2'50 | 56'50 | |
| Beacon | 16:10:56 | +1'56 | 68'56 | |
| Finish | 16:11:40 | 69'40 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boncina, Abigael Vanessa |
|---|---|---|---|---|---|---|
| S >> 6 | 451 m | 1 | (46) 7'34 | 7'34 | 7'34 | 7'34 |
| 6 >> 2 | 286 m | 2 | (21) 3'28 | 4'54 | 6'20 | 6'20 |
| 2 >> 4 | 308 m | 2 | (46) 6'07 | 7'37 | 9'07 | 6'07 |
| 4 >> 3 | 541 m | 2 | (21) 10'28 | 10'44 | 11'00 | 11'00 |
| 3 >> 5 | 799 m | 1 | (46) 16'29 | 16'29 | 16'29 | 16'29 |
| 5 >> 1 | 479 m | 1 | (46) 9'20 | 9'20 | 9'20 | 9'20 |
| 1 >> B | 554 m | 1 | (46) 12'06 | 12'06 | 12'06 | 12'06 |
| B >> F | 114 m | 2 | (46) 0'44 | 0'48 | 0'53 | 0'44 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Tuksar, Jelena | MEĐ | 9a3jtc | 60'30 | 7 | S-1-5-6-2-4-3-B-F | 04+07+13+03+09+10+13+01 | >3640m | |
| 2. | Boncina, Abigael Vanessa | AJD | S53AAN | 69'40 | +9:10 115% | 7 | S-6-2-4-3-5-1-B-F | 08+06+06+11+16+09+12+01 | >3530m |
Organizer: RK Međimurje