|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 8.06.2025 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | Com | +Hlp |
| 3 | 2 | 1 | 1 | 2 | 1 | 1 | =11 | =11 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 79'26 min and 2 foxes
in the ŽSEN category
![]() | Sequence | S-2-B-F | ||
|---|---|---|---|---|
| Run times | 38+41+01 min | |||
| Run route | > 3310 m | |||
| min. distance | > 4400 m | S-1-2-4-5-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 2 | 10:37:51 | +0'51 | 37'51 | |
| Beacon | 11:18:51 | +2'51 | 78'51 | |
| Finish | 11:19:26 | 79'26 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 2 | 1504 m | 1 | (1) 37'51 | 37'51 | 37'51 | 37'51 |
| 2 >> B | 1717 m | 1 | (1) 41'00 | 41'00 | 41'00 | 41'00 |
| B >> F | 90 m | 1 | (1) 0'35 | 0'35 | 0'35 | 0'35 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 79'26 | 2 | S-2-B-F | 38+41+01 | >3310m | |
Organizer: RK Ozalj