|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 8.06.2025 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | Com | +Hlp |
| 3 | 2 | 1 | 1 | 2 | 1 | 1 | =11 | =11 | |
T O N I K O Ž A R OZ
Place 1 with a run time of 104'07 min and 3 foxes
in the KAD category
![]() | Sequence | S-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 22+37+44+01 min | |||
| Run route | > 4420 m | |||
| min. distance | > 5180 m | S-2-3-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:15:00 | 0'00 | ||
| Fox 2 | 10:36:59 | x | 21'59 | |
| Fox 3 | 11:14:02 | +1'02 | 59'02 | |
| Beacon | 11:58:30 | +2'30 | 103'30 | |
| Finish | 11:59:07 | 104'07 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOŽAR, TONI |
|---|---|---|---|---|---|---|
| S >> 2 | 1504 m | 2 | (4) 21'59 | 24'30 | 27'01 | 21'59 |
| 2 >> 3 | 553 m | 2 | (4) 37'03 | 37'12 | 37'22 | 37'03 |
| 3 >> B | 2270 m | 3 | (14) 12'03 | 33'30 | 44'28 | 44'28 |
| B >> F | 90 m | 3 | (14) 0'18 | 0'31 | 0'40 | 0'37 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KOŽAR, TONI | OZ | 104'07 | 3 | S-2-3-B-F | 22+37+44+01 | >4420m | ||
| 2. | KATIĆ, ANDRO | OZ | 109'05 | 3 | S-2-3-B-F | 27+37+44+01 | >4420m | ||
| 3. | Muslim, Stipe | AŠT | 124'12 | 2 | S-3-B-F | 112+12+00 | >4420m |
Organizer: RK Ozalj