|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 8.06.2025 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | Com | +Hlp |
| 3 | 2 | 1 | 1 | 2 | 1 | 1 | =11 | =11 | |
S t i p e P r e d a n i ć 9A5SP
Place 1 with a run time of 96'48 min and 5 foxes
in the MSTS category
![]() | Sequence | S-2-3-4-1*5-B-F | ||
|---|---|---|---|---|
| Run times | 19+15+14+09+31+09+00 min | |||
| Run route | > 5340 m | |||
| min. distance | > 4650 m | S-2-3-4-1-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 2 | 10:23:53 | +1'53 | 18'53 | |
| Fox 3 | 10:38:44 | +0'44 | 33'44 | |
| Fox 4 | 10:52:21 | -0'39 | 47'21 | |
| Fox 1 | 11:01:14 | +0'14 | 56'14 | |
| Fox 5 | 11:32:36 | +2'36 | 87'36 | |
| Beacon | 11:41:30 | +0'30 | 96'30 | |
| Finish | 11:41:48 | 96'48 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Predanić, Stipe |
|---|---|---|---|---|---|---|
| S >> 2 | 1504 m | 1 | (12) 18'53 | 18'53 | 18'53 | 18'53 |
| 2 >> 3 | 553 m | 1 | (12) 14'51 | 14'51 | 14'51 | 14'51 |
| 3 >> 4 | 909 m | 1 | (12) 13'37 | 13'37 | 13'37 | 13'37 |
| 4 >> 1 | 396 m | 1 | (12) 8'53 | 8'53 | 8'53 | 8'53 |
| 1 >> 5 | 1070 m | 1 | (12) 31'22 | 31'22 | 31'22 | 31'22 |
| 5 >> B | 816 m | 1 | (12) 8'54 | 8'54 | 8'54 | 8'54 |
| B >> F | 90 m | 1 | (12) 0'18 | 0'18 | 0'18 | 0'18 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Predanić, Stipe | NTBJ | 9A5SP | 96'48 | 5 | S-2-3-4-1*5-B-F | 19+15+14+09+31+09+00 | >5340m | |
Organizer: RK Ozalj