|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 8.06.2025 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | Com | +Hlp |
| 3 | 2 | 1 | 1 | 2 | 1 | 1 | =11 | =11 | |
I v a n N o ž i n a 9A3CEW
Place 2 with a run time of 119'20 min and 3 foxes
in the MJUN category
![]() | Sequence | S-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 57+48+14+00 min | |||
| Run route | > 4670 m | |||
| min. distance | > 5310 m | S-1-3-4-5-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:20:00 | 0'00 | ||
| Fox 4 | 11:16:36 | +2'36 | 56'36 | |
| Fox 3 | 12:04:49 | +1'49 | 104'49 | |
| Beacon | 12:18:55 | +2'55 | 118'55 | |
| Finish | 12:19:20 | 119'20 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nožina, Ivan |
|---|---|---|---|---|---|---|
| S >> 4 | 1398 m | 1 | (13) 56'36 | 56'36 | 56'36 | 56'36 |
| 4 >> 3 | 909 m | 1 | (13) 48'13 | 48'13 | 48'13 | 48'13 |
| 3 >> B | 2270 m | 1 | (13) 14'06 | 14'06 | 14'06 | 14'06 |
| B >> F | 90 m | 2 | (5) 0'13 | 0'19 | 0'25 | 0'25 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HRASTOV, MIHAEL | OZ | 9A3BWP | 102'43 | 4 | S*2-3-4-1-B-F | 34+20+21+10+17+00 | >4640m | |
| 2. | Nožina, Ivan | KAŠT | 9A3CEW | 119'20 | 3 | S-4-3-B-F | 57+48+14+00 | >4670m |
Organizer: RK Ozalj