|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 8.06.2025 from 10.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | Com | +Hlp |
| 3 | 2 | 1 | 1 | 2 | 1 | 1 | =11 | =11 | |
N e v e n F r u a 9A6AZW
Place 1 with a run time of 135'22 min and 3 foxes
in the MVET category
![]() | Sequence | S-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 44+78+13+00 min | |||
| Run route | > 4420 m | |||
| min. distance | > 5190 m | S-2-3-1-5-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 2 | 10:48:40 | +1'40 | 43'40 | |
| Fox 3 | 12:06:38 | -0'22 | 121'38 | |
| Beacon | 12:19:55 | -0'05 | 134'55 | |
| Finish | 12:20:22 | 135'22 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frua, Neven |
|---|---|---|---|---|---|---|
| S >> 2 | 1504 m | 2 | (18) 43'40 | 44'39 | 45'38 | 43'40 |
| 2 >> 3 | 553 m | 1 | (18) 77'58 | 77'58 | 77'58 | 77'58 |
| 3 >> B | 2270 m | 1 | (18) 13'17 | 13'17 | 13'17 | 13'17 |
| B >> F | 90 m | 2 | (18) 0'27 | 0'34 | 0'42 | 0'27 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Frua, Neven | MARJ | 9A6AZW | 135'22 | 3 | S-2-3-B-F | 44+78+13+00 | >4420m | |
| 2. | Milin, Rolando | KAŠT | 9A3MR | 121'26 | 2 | S-2-B-F | 46+75+01 | >3310m |
Organizer: RK Ozalj