|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | MSTS | Com | +Hlp |
| 2 | 3 | 3 | 1 | 3 | 2 | =14 | =14 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 99'26 min and 7 foxes
in the ŽSEN category
![]() | Sequence | S-1-8-4-5-3-2-B-F | ||
|---|---|---|---|---|
| Run times | 05+15+09+18+15+11+25+01 min | |||
| Run route | > 3820 m | |||
| min. distance | > 4730 m | S-1-8-4-5-7-6-3-2-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:22:00 | 0'00 | ||
| Fox 1 | 15:27:15 | +1'15 | 5'15 | |
| Fox 8 | 15:42:39 | x | 20'39 | |
| Fox 4 | 15:51:42 | +2'42 | 29'42 | |
| Fox 5 | 16:09:18 | x | 47'18 | |
| Fox 3 | 16:24:08 | +1'08 | 62'08 | |
| Fox 2 | 16:35:33 | -0'27 | 73'33 | |
| Beacon | 17:00:48 | -0'12 | 98'48 | |
| Finish | 17:01:26 | 99'26 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 1 | 506 m | 1 | (1) 5'15 | 5'15 | 5'15 | 5'15 |
| 1 >> 8 | 471 m | 1 | (1) 15'24 | 15'24 | 15'24 | 15'24 |
| 8 >> 4 | 345 m | 1 | (1) 9'03 | 9'03 | 9'03 | 9'03 |
| 4 >> 5 | 408 m | 1 | (1) 17'36 | 17'36 | 17'36 | 17'36 |
| 5 >> 3 | 582 m | 1 | (1) 14'50 | 14'50 | 14'50 | 14'50 |
| 3 >> 2 | 362 m | 1 | (1) 11'25 | 11'25 | 11'25 | 11'25 |
| 2 >> B | 1122 m | 1 | (1) 25'15 | 25'15 | 25'15 | 25'15 |
| B >> F | 28 m | 1 | (1) 0'38 | 0'38 | 0'38 | 0'38 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 99'26 | 7 | S-1-8-4-5-3-2-B-F | 05+15+09+18+15+11+25+01 | >3820m | |
Organizer: RK Ozalj