|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | MSTS | Com | +Hlp |
| 2 | 3 | 3 | 1 | 3 | 2 | =14 | =14 | |
S t i p e P r e d a n i ć 9A5SP
Place 2 with a run time of 73'41 min and 9 foxes
in the MSTS category
![]() | Sequence | S-3-2-4-5-6-7-8-1-B-F | ||
|---|---|---|---|---|
| Run times | 20+04+07+08+03+03+15+09+05+00 min | |||
| Run route | > 5510 m | |||
| min. distance | > 4730 m | S-1-8-4-5-7-6-3-2-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:16:00 | 0'00 | ||
| Fox 3 | 15:35:52 | +2'52 | 19'52 | |
| Fox 2 | 15:40:18 | -0'42 | 24'18 | |
| Fox 4 | 15:47:34 | -0'26 | 31'34 | |
| Fox 5 | 15:55:16 | +0'16 | 39'16 | |
| Fox 6 | 15:58:09 | +2'09 | 42'09 | |
| Fox 7 | 16:00:46 | -0'14 | 44'46 | |
| Fox 8 | 16:15:29 | +2'29 | 59'29 | |
| Fox 1 | 16:24:03 | -0'57 | 68'03 | |
| Beacon | 16:29:24 | +2'24 | 73'24 | |
| Finish | 16:29:41 | 73'41 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Predanić, Stipe |
|---|---|---|---|---|---|---|
| S >> 3 | 1277 m | 2 | (2) 14'19 | 17'05 | 19'52 | 19'52 |
| 3 >> 2 | 362 m | 2 | (2) 3'55 | 4'10 | 4'26 | 4'26 |
| 2 >> 4 | 590 m | 2 | (2) 6'41 | 6'58 | 7'16 | 7'16 |
| 4 >> 5 | 408 m | 2 | (2) 6'28 | 7'05 | 7'42 | 7'42 |
| 5 >> 6 | 218 m | 2 | (2) 2'42 | 2'47 | 2'53 | 2'53 |
| 6 >> 7 | 264 m | 2 | (2) 2'18 | 2'27 | 2'37 | 2'37 |
| 7 >> 8 | 1188 m | 2 | (2) 11'59 | 13'21 | 14'43 | 14'43 |
| 8 >> 1 | 471 m | 2 | (2) 6'04 | 7'19 | 8'34 | 8'34 |
| 1 >> B | 702 m | 2 | (2) 4'25 | 4'53 | 5'21 | 5'21 |
| B >> F | 28 m | 2 | (2) 0'15 | 0'16 | 0'17 | 0'17 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9a4gl | 59'06 | 9 | S-3-2-4-5-6-7-8-1-B-F | 14+04+07+06+03+02+12+06+04+00 | >5510m | |
| 2. | Predanić, Stipe | NTBJ | 9A5SP | 73'41 | +14:35 125% | 9 | S-3-2-4-5-6-7-8-1-B-F | 20+04+07+08+03+03+15+09+05+00 | >5510m |
Organizer: RK Ozalj