|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 7.06.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MVET | MSTS | Com | +Hlp |
| 2 | 3 | 3 | 1 | 3 | 2 | =14 | =14 | |
T o n i B u r a z e r KAŠT
Place 2 with a run time of 103'19 min and 5 foxes
in the MSEN category
![]() | Sequence | S-3-4-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 39+07+21+22+13+01 min | |||
| Run route | > 3990 m | |||
| min. distance | > 4730 m | S-1-8-4-5-7-6-3-2-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:02:00 | 0'00 | ||
| Fox 3 | 15:41:24 | -0'36 | 39'24 | |
| Fox 4 | 15:48:35 | x | 46'35 | |
| Fox 5 | 16:09:16 | x | 67'16 | |
| Fox 1 | 16:31:42 | +0'42 | 89'42 | |
| Beacon | 16:44:45 | +2'45 | 102'45 | |
| Finish | 16:45:19 | 103'19 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Burazer, Toni |
|---|---|---|---|---|---|---|
| S >> 3 | 1277 m | 2 | (6) 15'44 | 27'34 | 39'24 | 39'24 |
| 3 >> 4 | 364 m | 1 | (16) 7'11 | 7'11 | 7'11 | 7'11 |
| 4 >> 5 | 408 m | 1 | (16) 20'41 | 20'41 | 20'41 | 20'41 |
| 5 >> 1 | 1209 m | 1 | (16) 22'26 | 22'26 | 22'26 | 22'26 |
| 1 >> B | 702 m | 2 | (6) 8'17 | 10'40 | 13'03 | 13'03 |
| B >> F | 28 m | 2 | (6) 0'33 | 0'33 | 0'34 | 0'34 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | ŽIVČIĆ, IVAN | OZ | 9A2ZI | 102'04 | 9 | S-3-6-7-5-4-2-8-1-B-F | 16+10+05+11+10+21+10+10+08+01 | >5440m | |
| 2. | Burazer, Toni | KAŠT | 103'19 | 5 | S-3-4-5-1-B-F | 39+07+21+22+13+01 | >3990m | ||
| - | Kokeza, Luka | KAŠT | 9A3BWL | -910'00 | S | > m |
Organizer: RK Ozalj