|
| ||||||
|---|---|---|---|---|---|---|
| Competition: | 23.03.2025 from 10.00 | |||||
| Band/Limit: | 2-m-band / 140 min | |||||
| Competitors: | MJUN | MSEN | ŽSEN | ŽSTS | Com | +Hlp |
| 4 | 3 | 1 | 1 | =9 | =9 | |
L e a B e r t o š a PAZ
Place 1 with a run time of 121'25 min and 5 foxes
in the ŽSTS category
![]() | Sequence | S-4-2-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 18+26+16+19+43+00 min | |||
| Run route | > 4850 m | |||
| min. distance | > 4640 m | S-4-3-5-2-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 4 | 10:27:33 | -0'27 | 17'33 | |
| Fox 2 | 10:53:39 | +1'39 | 43'39 | |
| Fox 5 | 11:09:27 | x | 59'27 | |
| Fox 3 | 11:28:30 | +0'30 | 78'30 | |
| Beacon | 12:11:09 | +0'09 | 121'09 | |
| Finish | 12:11:25 | 121'25 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bertoša, Lea |
|---|---|---|---|---|---|---|
| S >> 4 | 805 m | 1 | (33) 17'33 | 17'33 | 17'33 | 17'33 |
| 4 >> 2 | 940 m | 1 | (33) 26'06 | 26'06 | 26'06 | 26'06 |
| 2 >> 5 | 578 m | 1 | (33) 15'48 | 15'48 | 15'48 | 15'48 |
| 5 >> 3 | 547 m | 1 | (33) 19'03 | 19'03 | 19'03 | 19'03 |
| 3 >> B | 1940 m | 1 | (33) 42'39 | 42'39 | 42'39 | 42'39 |
| B >> F | 44 m | 1 | (33) 0'16 | 0'16 | 0'16 | 0'16 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bertoša, Lea | PAZ | 121'25 | 5 | S-4-2-5-3-B-F | 18+26+16+19+43+00 | >4850m | ||
Organizer: HRS