|
| ||||||
|---|---|---|---|---|---|---|
| Competition: | 23.03.2025 from 10.00 | |||||
| Band/Limit: | 2-m-band / 140 min | |||||
| Competitors: | MJUN | MSEN | ŽSEN | ŽSTS | Com | +Hlp |
| 4 | 3 | 1 | 1 | =9 | =9 | |
M a r i n a U d o v i č i ć PAZ
Place 1 with a run time of 102'47 min and 2 foxes
in the ŽSEN category
![]() | Sequence | S-4-B-F | ||
|---|---|---|---|---|
| Run times | 31+71+00 min | |||
| Run route | > 1650 m | |||
| min. distance | > 5130 m | S-1-5-2-4-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:00:00 | 0'00 | ||
| Fox 4 | 10:31:10 | +2'10 | 31'10 | |
| Beacon | 11:42:32 | +1'32 | 102'32 | |
| Finish | 11:42:47 | 102'47 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Udovičić, Marina |
|---|---|---|---|---|---|---|
| S >> 4 | 805 m | 1 | (97) 31'10 | 31'10 | 31'10 | 31'10 |
| 4 >> B | 797 m | 1 | (97) 71'22 | 71'22 | 71'22 | 71'22 |
| B >> F | 44 m | 1 | (97) 0'15 | 0'15 | 0'15 | 0'15 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Udovičić, Marina | PAZ | 102'47 | 2 | S-4-B-F | 31+71+00 | >1650m | ||
Organizer: HRS