|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
D o m i n i k A n đ e l i n i 9a7mmm
Place 1 with a run time of 132'16 min and 4 foxes
in the MSEN category
![]() | Sequence | S-4-5-2-B-F | ||
|---|---|---|---|---|
| Run times | 59+06+10+58+00 min | |||
| Run route | > 5700 m | |||
| min. distance | > 6310 m | S-1-4-5-2-3-B-F (MSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:40:00 | 0'00 | ||
| Fox 4 | 11:38:50 | x | 58'50 | |
| Fox 5 | 11:44:23 | x | 64'23 | |
| Fox 2 | 11:54:27 | +2'27 | 74'27 | |
| Beacon | 12:51:58 | +0'58 | 131'58 | |
| Finish | 12:52:16 | 132'16 | ||
Fox-to-Fox run times in the MSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Anđelini, Dominik |
|---|---|---|---|---|---|---|
| S >> 4 | 1986 m | 2 | (26) 58'50 | 66'52 | 74'54 | 58'50 |
| 4 >> 5 | 500 m | 1 | (26) 5'33 | 5'33 | 5'33 | 5'33 |
| 5 >> 2 | 1074 m | 1 | (26) 10'04 | 10'04 | 10'04 | 10'04 |
| 2 >> B | 2116 m | 3 | (94) 51'13 | 53'43 | 57'31 | 57'31 |
| B >> F | 26 m | 5 | (94) 0'10 | 0'17 | 0'37 | 0'18 |
The results in the MSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Anđelini, Dominik | PAZ | 9a7mmm | 132'16 | 4 | S-4-5-2-B-F | 59+06+10+58+00 | >5700m | |
| 2. | Karačić, Leon Kresina | PAZ | 122'31 | 3 | S-3-2-B-F | 29+42+51+00 | >4460m | ||
| 3. | Bertoša, Martin | PAZ | 125'41 | 3 | S-3-2-B-F | 48+25+52+00 | >4460m | ||
| 4. | Jurman, Mirko | PAZ | 9a6kx | 115'19 | 2 | S-4-B-F | 75+40+00 | >4000m | |
| 5. | Prolić, Josip | MAR | 9A3AXY | 130'00 | 2 | S-3-B-F | 106+23+01 | >3020m |
Organizer: HRS