|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 10.00 | ||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 5 | 1 | 4 | 2 | 2 | =24 | =24 | |
M a r i n a U d o v i č i ć PAZ
Place 1 with a run time of 100'31 min and 2 foxes
in the ŽSEN category
![]() | Sequence | S*3-2-B-F | ||
|---|---|---|---|---|
| Run times | 36+23+41+00 min | |||
| Run route | > 4460 m | |||
| min. distance | > 6110 m | S-1-4-5-2-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:35:00 | 0'00 | ||
| Fox 3 | 11:10:56 | +2'56 | 35'56 | |
| Fox 2 | 11:34:06 | +2'06 | 59'06 | |
| Beacon | 12:15:12 | x | 100'12 | |
| Finish | 12:15:31 | 100'31 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Udovičić, Marina |
|---|---|---|---|---|---|---|
| S >> 3 | 1503 m | 1 | (97) 35'56 | 35'56 | 35'56 | 35'56 |
| 3 >> 2 | 817 m | 1 | (97) 23'10 | 23'10 | 23'10 | 23'10 |
| 2 >> B | 2116 m | 1 | (97) 41'06 | 41'06 | 41'06 | 41'06 |
| B >> F | 26 m | 1 | (97) 0'19 | 0'19 | 0'19 | 0'19 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Udovičić, Marina | PAZ | 100'31 | 2 | S*3-2-B-F | 36+23+41+00 | >4460m | ||
Organizer: HRS