|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 3 | 2 | 1 | 1 | =17 | =17 | |
T i h o m i r H e i d e l b e r g 9A4GL
Place 1 with a run time of 87'25 min and 4 foxes
in the MSTS category
![]() | Sequence | S*5-4-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 07+20+25+31+05+00 min | |||
| Run route | > 4670 m | |||
| min. distance | > 5270 m | S-1-4-2-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:06:00 | 0'00 | ||
| Fox 5 | 15:12:38 | +2'38 | 6'38 | |
| Fox 4 | 15:32:31 | -0'29 | 26'31 | |
| Fox 2 | 15:57:12 | +0'12 | 51'12 | |
| Fox 3 | 16:27:44 | x | 81'44 | |
| Beacon | 16:33:05 | +2'05 | 87'05 | |
| Finish | 16:33:25 | 87'25 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heidelberg, Tihomir |
|---|---|---|---|---|---|---|
| S >> 5 | 646 m | 1 | (29) 6'38 | 6'38 | 6'38 | 6'38 |
| 5 >> 4 | 1174 m | 1 | (29) 19'53 | 19'53 | 19'53 | 19'53 |
| 4 >> 2 | 693 m | 1 | (29) 24'41 | 24'41 | 24'41 | 24'41 |
| 2 >> 3 | 1473 m | 1 | (29) 30'32 | 30'32 | 30'32 | 30'32 |
| 3 >> B | 652 m | 1 | (29) 5'21 | 5'21 | 5'21 | 5'21 |
| B >> F | 27 m | 2 | (99) 0'19 | 0'19 | 0'20 | 0'20 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 87'25 | 4 | S*5-4-2-3-B-F | 07+20+25+31+05+00 | >4670m | |
| 2. | STUPIĆ, KRUNOSLAV | OZ | 9A3SK | 113'28 | 4 | S-3-2-4*5-B-F | 25+41+16+23+09+00 | >4670m |
Organizer: HRS