|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 3 | 2 | 1 | 1 | =17 | =17 | |
L u k a Š t r b a c 9A3CHG
Place 3 with a run time of 101'15 min and 4 foxes
in the MJUN category
![]() | Sequence | S-5-4*2-3-B-F | ||
|---|---|---|---|---|
| Run times | 07+30+10+42+11+00 min | |||
| Run route | > 4670 m | |||
| min. distance | > 4660 m | S-1-4-5-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:00:00 | 0'00 | ||
| Fox 5 | 15:07:06 | +2'06 | 7'06 | |
| Fox 4 | 15:37:28 | -0'32 | 37'28 | |
| Fox 2 | 15:47:35 | +0'35 | 47'35 | |
| Fox 3 | 16:29:51 | +1'51 | 89'51 | |
| Beacon | 16:40:54 | x | 100'54 | |
| Finish | 16:41:15 | 101'15 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Štrbac, Luka |
|---|---|---|---|---|---|---|
| S >> 5 | 646 m | 1 | (47) 7'06 | 7'06 | 7'06 | 7'06 |
| 5 >> 4 | 1174 m | 3 | (47) 30'22 | 30'38 | 30'47 | 30'22 |
| 4 >> 2 | 693 m | 1 | (47) 10'07 | 10'07 | 10'07 | 10'07 |
| 2 >> 3 | 1473 m | 1 | (47) 42'16 | 42'16 | 42'16 | 42'16 |
| 3 >> B | 652 m | 2 | (47) 11'03 | 18'01 | 25'00 | 11'03 |
| B >> F | 27 m | 7 | (41) 0'14 | 0'19 | 0'27 | 0'21 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Muslim, Frane | KAŠT | 9A3CJY | 100'11 | 5 | S-3-5-4-1-B-F | 09+12+31+31+18+00 | >4680m | |
| 2. | Burazer, Toni | KAŠT | 103'59 | +3:48 104% | 5 | S-3-5-4-1-B-F | 13+12+31+31+17+00 | >4680m | |
| 3. | Štrbac, Luka | MAR | 9A3CHG | 101'15 | 4 | S-5-4*2-3-B-F | 07+30+10+42+11+00 | >4670m | |
| 4. | Kokeza, Luka | KAŠT | 9A3BWL | 37'02 | 3 | S-3-5-B-F | 07+11+19+00 | >1720m | |
| 5. | Pivalica, Pjero | KAŠT | 9A3CKD | 81'26 | 3 | S-3-5-B-F | 05+66+10+00 | >1720m |
Organizer: HRS