|
| ||||||||
|---|---|---|---|---|---|---|---|---|
| Competition: | 22.03.2025 from 15.00 | |||||||
| Band/Limit: | 80-m-band / 120 min | |||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSTS | Com | +Hlp |
| 3 | 7 | 3 | 2 | 1 | 1 | =17 | =17 | |
N e v e n F r u a 9A6AZW
Place 1 with a run time of 118'23 min and 2 foxes
in the MVET category
![]() | Sequence | S-3-B-F | ||
|---|---|---|---|---|
| Run times | 09+109+00 min | |||
| Run route | > 1330 m | |||
| min. distance | > 5340 m | S-1-5-2-3-B-F (MVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 15:16:00 | 0'00 | ||
| Fox 3 | 15:25:00 | +2'00 | 9'00 | |
| Beacon | 17:14:01 | -0'59 | 118'01 | |
| Finish | 17:14:23 | 118'23 | ||
Fox-to-Fox run times in the MVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Frua, Neven |
|---|---|---|---|---|---|---|
| S >> 3 | 655 m | 1 | (52) 9'00 | 9'00 | 9'00 | 9'00 |
| 3 >> B | 652 m | 1 | (52) 109'01 | 109'01 | 109'01 | 109'01 |
| B >> F | 27 m | 1 | (52) 0'22 | 0'22 | 0'22 | 0'22 |
The results in the MVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Frua, Neven | MAR | 9A6AZW | 118'23 | 2 | S-3-B-F | 09+109+00 | >1330m | |
Organizer: HRS