|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | MJUN | MSEN | ŽSEN | KAD | MSTS | MVET | ŽVET | Com | +Hlp |
| 5 | 3 | 1 | 2 | 3 | 6 | 3 | =23 | =23 | |
A N D R O K A T I Ć OZ
Place 1 with a run time of 107'02 min and 4 foxes
in the KAD category
![]() | Sequence | S-5-2-3-B-F | ||
|---|---|---|---|---|
| Run times | 44+29+18+16+00 min | |||
| Run route | > 4900 m | |||
| min. distance | > 4600 m | S-3-2-5-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:10:00 | 0'00 | ||
| Fox 5 | 14:53:34 | -0'26 | 43'34 | |
| Fox 2 | 15:22:23 | +0'23 | 72'23 | |
| Fox 3 | 15:40:40 | +2'40 | 90'40 | |
| Beacon | 15:56:42 | +0'42 | 106'42 | |
| Finish | 15:57:02 | 107'02 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KATIĆ, ANDRO |
|---|---|---|---|---|---|---|
| S >> 5 | 944 m | 1 | (47) 43'34 | 43'34 | 43'34 | 43'34 |
| 5 >> 2 | 1781 m | 1 | (47) 28'49 | 28'49 | 28'49 | 28'49 |
| 2 >> 3 | 556 m | 2 | (47) 18'17 | 27'59 | 37'42 | 18'17 |
| 3 >> B | 1543 m | 1 | (47) 16'02 | 16'02 | 16'02 | 16'02 |
| B >> F | 73 m | 2 | (43) 0'16 | 0'18 | 0'20 | 0'20 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KATIĆ, ANDRO | OZ | 107'02 | 4 | S-5-2-3-B-F | 44+29+18+16+00 | >4900m | ||
| 2. | KOŽAR, TONI | OZ | 108'08 | +1:06 101% | 4 | S#2-3-5-B-F | 25+38+37+08+00 | >4870m |
Organizer: HRS