|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | MJUN | MSEN | ŽSEN | KAD | MSTS | MVET | ŽVET | Com | +Hlp |
| 5 | 3 | 1 | 2 | 3 | 6 | 3 | =23 | =23 | |
A n a V i n k o MEĐ
Place 3 with a run time of 115'52 min and 3 foxes
in the ŽVET category
![]() | Sequence | S*1-3-4-B-F | ||
|---|---|---|---|---|
| Run times | 56+18+24+18+01 min | |||
| Run route | > 5040 m | |||
| min. distance | > 3930 m | S-3-4-5-B-F (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:10:00 | 0'00 | ||
| Fox 1 | 15:05:33 | x | 55'33 | |
| Fox 3 | 15:23:18 | +0'18 | 73'18 | |
| Fox 4 | 15:47:01 | -0'59 | 97'01 | |
| Beacon | 16:05:17 | x | 115'17 | |
| Finish | 16:05:52 | 115'52 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 1 | 1846 m | 1 | (50) 55'33 | 55'33 | 55'33 | 55'33 |
| 1 >> 3 | 1344 m | 1 | (50) 17'45 | 17'45 | 17'45 | 17'45 |
| 3 >> 4 | 992 m | 2 | (50) 23'43 | 25'02 | 26'21 | 23'43 |
| 4 >> B | 786 m | 1 | (50) 18'16 | 18'16 | 18'16 | 18'16 |
| B >> F | 73 m | 3 | (38) 0'14 | 0'26 | 0'35 | 0'35 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Čufer, Darja | AJD | 69'10 | 4 | S-4-3-5-B-F | 19+09+32+09+00 | >4320m | ||
| 2. | Sokolović, Alida | NTBJ | 100'03 | +30:53 145% | 4 | S-3-4-5-B-F | 25+26+36+13+01 | >3920m | |
| 3. | Vinko, Ana | MEĐ | 115'52 | 3 | S*1-3-4-B-F | 56+18+24+18+01 | >5040m |
Organizer: HRS