|
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 14.00 | ||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||
| Competitors: | MJUN | MSEN | ŽSEN | KAD | MSTS | MVET | ŽVET | Com | +Hlp |
| 5 | 3 | 1 | 2 | 3 | 6 | 3 | =23 | =23 | |
M I H A E L H R A S T O V 9A8MH
Place 1 with a run time of 103'21 min and 5 foxes
in the MJUN category
![]() | Sequence | S-3-1-4-5-B-F | ||
|---|---|---|---|---|
| Run times | 28+24+13+31+08+00 min | |||
| Run route | > 5250 m | |||
| min. distance | > 5240 m | S-4-3-1-5-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:25:00 | 0'00 | ||
| Fox 3 | 14:52:52 | x | 27'52 | |
| Fox 1 | 15:16:42 | +0'42 | 51'42 | |
| Fox 4 | 15:29:24 | +0'24 | 64'24 | |
| Fox 5 | 16:00:27 | +0'27 | 95'27 | |
| Beacon | 16:08:07 | +2'07 | 103'07 | |
| Finish | 16:08:21 | 103'21 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HRASTOV, MIHAEL |
|---|---|---|---|---|---|---|
| S >> 3 | 1478 m | 3 | (42) 23'01 | 29'55 | 38'54 | 27'52 |
| 3 >> 1 | 1344 m | 4 | (39) 19'26 | 26'41 | 38'30 | 23'50 |
| 1 >> 4 | 975 m | 1 | (99) 12'42 | 12'42 | 12'42 | 12'42 |
| 4 >> 5 | 668 m | 1 | (99) 31'03 | 31'03 | 31'03 | 31'03 |
| 5 >> B | 713 m | 4 | (99) 7'40 | 12'29 | 14'43 | 7'40 |
| B >> F | 73 m | 5 | (99) 0'14 | 0'18 | 0'33 | 0'14 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HRASTOV, MIHAEL | OZ | 9A8MH | 103'21 | 5 | S-3-1-4-5-B-F | 28+24+13+31+08+00 | >5250m | |
| 2. | Muslim, Frane | KAŠT | 9A3CJY | 104'38 | +1:17 101% | 5 | S-4-3-1-5-B-F | 24+19+19+28+14+00 | >5240m |
| 3. | Remec, Mark | AJD | 123'16 | +19:55 119% | 5 | S-3-1-5-4-B-F | 23+39+23+22+16+00 | >5590m | |
| 4. | Štrbac, Luka | MARJ | 9A3CHG | 123'42 | +20:21 120% | 5 | S-4-3-1-5-B-F | 30+19+25+34+15+01 | >5240m |
| 5. | Nožina, Ivan | KAŠT | 9A3CEW | 119'33 | 4 | S-3*2-1-5-B-F | 39+12+21+34+14+00 | >5100m |
Organizer: HRS