|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 113'48 min and 5 foxes
in the ŽSEN category
![]() | Sequence | S-4-2*3-5-1-B-F | ||
|---|---|---|---|---|
| Run times | 19+18+29+15+15+17+00 min | |||
| Run route | > 4970 m | |||
| min. distance | > 4210 m | S-4-2-5-1-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:20:00 | 0'00 | ||
| Fox 4 | 11:39:22 | +0'22 | 19'22 | |
| Fox 2 | 11:57:15 | +0'15 | 37'15 | |
| Fox 3 | 12:26:31 | -0'29 | 66'31 | |
| Fox 5 | 12:41:28 | +1'28 | 81'28 | |
| Fox 1 | 12:56:34 | +0'34 | 96'34 | |
| Beacon | 13:13:23 | +2'23 | 113'23 | |
| Finish | 13:13:48 | 113'48 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 4 | 1014 m | 1 | (36) 19'22 | 19'22 | 19'22 | 19'22 |
| 4 >> 2 | 636 m | 1 | (36) 17'53 | 17'53 | 17'53 | 17'53 |
| 2 >> 3 | 1092 m | 1 | (36) 29'16 | 29'16 | 29'16 | 29'16 |
| 3 >> 5 | 635 m | 1 | (36) 14'57 | 14'57 | 14'57 | 14'57 |
| 5 >> 1 | 650 m | 1 | (36) 15'06 | 15'06 | 15'06 | 15'06 |
| 1 >> B | 870 m | 1 | (36) 16'49 | 16'49 | 16'49 | 16'49 |
| B >> F | 73 m | 1 | (36) 0'25 | 0'25 | 0'25 | 0'25 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 113'48 | 5 | S-4-2*3-5-1-B-F | 19+18+29+15+15+17+00 | >4970m | |
Organizer: HRS