|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 26.10.2025 from 11.00 | |||||||||
| Band/Limit: | 80-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | MSTS | MVET | ŽSEN | ŽSTS | ŽVET | Com | +Hlp |
| 4 | 5 | 3 | 3 | 6 | 1 | 1 | 3 | =26 | =26 | |
A b i g a e l V a n e s s a B o n c i n a S53AAN
Place 1 with a run time of 92'51 min and 5 foxes
in the ŽSTS category
![]() | Sequence | S-2-4-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 50+13+07+08+14+00 min | |||
| Run route | > 5060 m | |||
| min. distance | > 4340 m | S-4-2-3-5-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox 2 | 11:55:13 | -0'47 | 50'13 | |
| Fox 4 | 12:07:51 | -0'09 | 62'51 | |
| Fox 5 | 12:15:10 | +0'10 | 70'10 | |
| Fox 3 | 12:23:10 | +0'10 | 78'10 | |
| Beacon | 12:37:37 | +1'37 | 92'37 | |
| Finish | 12:37:51 | 92'51 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boncina, Abigael Vanessa |
|---|---|---|---|---|---|---|
| S >> 2 | 1643 m | 1 | (96) 50'13 | 50'13 | 50'13 | 50'13 |
| 2 >> 4 | 636 m | 1 | (96) 12'38 | 12'38 | 12'38 | 12'38 |
| 4 >> 5 | 609 m | 1 | (96) 7'19 | 7'19 | 7'19 | 7'19 |
| 5 >> 3 | 635 m | 1 | (96) 8'00 | 8'00 | 8'00 | 8'00 |
| 3 >> B | 1460 m | 1 | (96) 14'27 | 14'27 | 14'27 | 14'27 |
| B >> F | 73 m | 1 | (96) 0'14 | 0'14 | 0'14 | 0'14 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Boncina, Abigael Vanessa | AJD | S53AAN | 92'51 | 5 | S-2-4-5-3-B-F | 50+13+07+08+14+00 | >5060m | |
Organizer: HRS