|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
J o s i p a V i n c e t i ć 9A3GVJ
Place 1 with a run time of 60'09 min and 8 foxes
in the ŽSEN category
![]() | Sequence | S-2!-5-7-3-4-1-6-B-F | ||
|---|---|---|---|---|
| Run times | 06+09+06+10+06+10+04+07+01 min | |||
| Run route | > 4500 m | |||
| min. distance | > 4500 m | S-2-5-7-3-4-1-6-B-F (ŽSEN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:22:00 | 0'00 | ||
| Fox 2 | 10:28:14 | +1'14 | 6'14 | |
| Fox 5 | 10:37:41 | +2'41 | 15'41 | |
| Fox 7 | 10:44:00 | +2'00 | 22'00 | |
| Fox 3 | 10:54:22 | +1'22 | 32'22 | |
| Fox 4 | 11:00:43 | +1'43 | 38'43 | |
| Fox 1 | 11:10:51 | x | 48'51 | |
| Fox 6 | 11:14:54 | -0'06 | 52'54 | |
| Beacon | 11:21:39 | x | 59'39 | |
| Finish | 11:22:09 | 60'09 | ||
Fox-to-Fox run times in the ŽSEN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vincetić, Josipa |
|---|---|---|---|---|---|---|
| S >> 2 | 652 m | 1 | (36) 6'14 | 6'14 | 6'14 | 6'14 |
| 2 >> 5 | 533 m | 1 | (36) 9'27 | 9'27 | 9'27 | 9'27 |
| 5 >> 7 | 569 m | 1 | (36) 6'19 | 6'19 | 6'19 | 6'19 |
| 7 >> 3 | 731 m | 1 | (36) 10'22 | 10'22 | 10'22 | 10'22 |
| 3 >> 4 | 342 m | 1 | (36) 6'21 | 6'21 | 6'21 | 6'21 |
| 4 >> 1 | 759 m | 1 | (36) 10'08 | 10'08 | 10'08 | 10'08 |
| 1 >> 6 | 372 m | 1 | (36) 4'03 | 4'03 | 4'03 | 4'03 |
| 6 >> B | 455 m | 1 | (36) 6'45 | 6'45 | 6'45 | 6'45 |
| B >> F | 84 m | 1 | (36) 0'30 | 0'30 | 0'30 | 0'30 |
The results in the ŽSEN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Vincetić, Josipa | LUDB | 9A3GVJ | 60'09 | 8 | S-2!-5-7-3-4-1-6-B-F | 06+09+06+10+06+10+04+07+01 | >4500m | |
Organizer: HRS