|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
A n a V i n k o MEĐ
Place 3 with a run time of 55'10 min and 6 foxes
in the ŽVET category
![]() | Sequence | S-1!-6-4-7-2-B-F | ||
|---|---|---|---|---|
| Run times | 16+04+09+09+09+08+00 min | |||
| Run route | > 3800 m | |||
| min. distance | > 3730 m | S-1-4-7-2-6-B-F (ŽVET) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:12:00 | 0'00 | ||
| Fox 1 | 10:27:50 | +1'50 | 15'50 | |
| Fox 6 | 10:31:58 | +0'58 | 19'58 | |
| Fox 4 | 10:40:52 | +1'52 | 28'52 | |
| Fox 7 | 10:49:50 | +2'50 | 37'50 | |
| Fox 2 | 10:58:25 | +1'25 | 46'25 | |
| Beacon | 11:06:47 | x | 54'47 | |
| Finish | 11:07:10 | 55'10 | ||
Fox-to-Fox run times in the ŽVET category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vinko, Ana |
|---|---|---|---|---|---|---|
| S >> 1 | 825 m | 3 | (38) 8'05 | 11'43 | 15'50 | 15'50 |
| 1 >> 6 | 372 m | 2 | (38) 2'56 | 3'32 | 4'08 | 4'08 |
| 6 >> 4 | 702 m | 2 | (38) 7'20 | 8'07 | 8'54 | 8'54 |
| 4 >> 7 | 622 m | 3 | (38) 6'11 | 7'53 | 8'58 | 8'58 |
| 7 >> 2 | 553 m | 3 | (38) 4'05 | 6'16 | 8'35 | 8'35 |
| 2 >> B | 637 m | 2 | (38) 5'04 | 6'43 | 8'22 | 8'22 |
| B >> F | 84 m | 3 | (38) 0'16 | 0'20 | 0'23 | 0'23 |
The results in the ŽVET category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Čufer, Darja | AJD | 33'57 | 6 | S-1!-6-4-7-2-B-F | 08+03+07+06+04+05+00 | >3800m | ||
| 2. | Sokolović, Alida | NTBJ | 49'43 | +15:46 146% | 6 | S-1!-4-7-2-6-B-F | 11+09+09+06+06+08+00 | >3730m | |
| 3. | Vinko, Ana | MEĐ | 55'10 | +21:13 162% | 6 | S-1!-6-4-7-2-B-F | 16+04+09+09+09+08+00 | >3800m |
Organizer: HRS