|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
A b i g a e l V a n e s s a B o n c i n a S53AAN
Place 1 with a run time of 55'32 min and 6 foxes
in the ŽSTS category
![]() | Sequence | S-2!-6-4-7-5-B-F | ||
|---|---|---|---|---|
| Run times | 07+12+07+12+11+07+00 min | |||
| Run route | > 4080 m | |||
| min. distance | > 3620 m | S-2-5-7-4-6-B-F (ŽSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:02:00 | 0'00 | ||
| Fox 2 | 10:09:02 | +2'02 | 7'02 | |
| Fox 6 | 10:20:36 | x | 18'36 | |
| Fox 4 | 10:27:15 | -0'45 | 25'15 | |
| Fox 7 | 10:39:39 | +2'39 | 37'39 | |
| Fox 5 | 10:50:39 | +0'39 | 48'39 | |
| Beacon | 10:57:14 | +0'14 | 55'14 | |
| Finish | 10:57:32 | 55'32 | ||
Fox-to-Fox run times in the ŽSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Boncina, Abigael Vanessa |
|---|---|---|---|---|---|---|
| S >> 2 | 652 m | 1 | (96) 7'02 | 7'02 | 7'02 | 7'02 |
| 2 >> 6 | 431 m | 1 | (96) 11'34 | 11'34 | 11'34 | 11'34 |
| 6 >> 4 | 702 m | 1 | (96) 6'39 | 6'39 | 6'39 | 6'39 |
| 4 >> 7 | 622 m | 1 | (96) 12'24 | 12'24 | 12'24 | 12'24 |
| 7 >> 5 | 569 m | 1 | (96) 11'00 | 11'00 | 11'00 | 11'00 |
| 5 >> B | 1021 m | 1 | (96) 6'35 | 6'35 | 6'35 | 6'35 |
| B >> F | 84 m | 1 | (96) 0'18 | 0'18 | 0'18 | 0'18 |
The results in the ŽSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Boncina, Abigael Vanessa | AJD | S53AAN | 55'32 | 6 | S-2!-6-4-7-5-B-F | 07+12+07+12+11+07+00 | >4080m | |
Organizer: HRS