|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 25.10.2025 from 10.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | KAD | MJUN | MVET | ŽSTS | ŽVET | MSEN | MSTS | ŽSEN | Com | +Hlp |
| 5 | 5 | 6 | 1 | 3 | 3 | 3 | 1 | =27 | =27 | |
M I H A E L H R A S T O V 9A8MH
Place 1 with a run time of 38'11 min and 7 foxes
in the MJUN category
![]() | Sequence | S-7!-4-5-2-6-1-B-F | ||
|---|---|---|---|---|
| Run times | 07+05+08+04+05+03+06+00 min | |||
| Run route | > 5010 m | |||
| min. distance | > 4680 m | S-7-5-2-4-1-6-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:24:00 | 0'00 | ||
| Fox 7 | 10:31:10 | x | 7'10 | |
| Fox 4 | 10:35:40 | +1'40 | 11'40 | |
| Fox 5 | 10:43:23 | -0'37 | 19'23 | |
| Fox 2 | 10:47:50 | +0'50 | 23'50 | |
| Fox 6 | 10:52:39 | +1'39 | 28'39 | |
| Fox 1 | 10:56:00 | 0'00 | 32'00 | |
| Beacon | 11:01:55 | x | 37'55 | |
| Finish | 11:02:11 | 38'11 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | HRASTOV, MIHAEL |
|---|---|---|---|---|---|---|
| S >> 7 | 1203 m | 5 | (99) 7'10 | 11'51 | 18'07 | 7'10 |
| 7 >> 4 | 622 m | 4 | (99) 4'30 | 8'05 | 9'29 | 4'30 |
| 4 >> 5 | 1079 m | 4 | (99) 7'43 | 14'53 | 23'38 | 7'43 |
| 5 >> 2 | 533 m | 5 | (99) 4'27 | 8'03 | 16'09 | 4'27 |
| 2 >> 6 | 431 m | 4 | (42) 4'18 | 4'46 | 5'02 | 4'49 |
| 6 >> 1 | 372 m | 4 | (42) 2'21 | 3'08 | 3'29 | 3'21 |
| 1 >> B | 688 m | 3 | (99) 5'55 | 6'23 | 6'49 | 5'55 |
| B >> F | 84 m | 5 | (42) 0'16 | 0'20 | 0'31 | 0'16 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | HRASTOV, MIHAEL | OZ | 9A8MH | 38'11 | 7 | S-7!-4-5-2-6-1-B-F | 07+05+08+04+05+03+06+00 | >5010m | |
| 2. | Remec, Mark | AJD | 46'12 | +8:01 121% | 7 | S-7!-5-2-6-1-4-B-F | 09+05+07+04+02+06+12+00 | >5100m | |
| 3. | Muslim, Frane | KAŠT | 9A3CJY | 51'44 | +13:33 135% | 7 | S-7!-4-5-2-6-1-B-F | 11+09+11+05+05+03+07+00 | >5010m |
| 4. | Štrbac, Luka | MARJ | 9A3CHG | 79'39 | +41:28 209% | 7 | S-7!-4-5-2-1-6-B-F | 14+09+17+07+19+06+06+01 | >5130m |
| 5. | Nožina, Ivan | KAŠT | 9A3CEW | 82'31 | +44:20 216% | 7 | S-7!-4-5-2-6-1-B-F | 18+09+24+16+05+03+06+00 | >5010m |
Organizer: HRS