|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | =20 | =20 | |
T o n i K o ž a r OZ
Place 1 with a run time of 70'09 min and 4 foxes
in the KAD category
![]() | Sequence | S-2-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 32+10+21+06+00 min | |||
| Run route | > 3760 m | |||
| min. distance | > 3770 m | S-2-5-3-B-F (KAD) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 2 | 10:42:14 | +0'14 | 32'14 | |
| Fox 5 | 10:52:36 | +2'36 | 42'36 | |
| Fox 3 | 11:13:36 | +0'36 | 63'36 | |
| Beacon | 11:19:51 | -0'09 | 69'51 | |
| Finish | 11:20:09 | 70'09 | ||
Fox-to-Fox run times in the KAD category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kožar, Toni |
|---|---|---|---|---|---|---|
| S >> 2 | 1350 m | 1 | (41) 32'14 | 32'14 | 32'14 | 32'14 |
| 2 >> 5 | 536 m | 1 | (41) 10'22 | 10'22 | 10'22 | 10'22 |
| 5 >> 3 | 871 m | 1 | (41) 21'00 | 21'00 | 21'00 | 21'00 |
| 3 >> B | 949 m | 1 | (41) 6'15 | 6'15 | 6'15 | 6'15 |
| B >> F | 56 m | 1 | (41) 0'18 | 0'18 | 0'18 | 0'18 |
The results in the KAD category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Kožar, Toni | OZ | 70'09 | 4 | S-2-5-3-B-F | 32+10+21+06+00 | >3760m | ||
| 2. | Marinić, Helena | NTBJ | 87'12 | 1 | S-5-F | 34+53 | >3170m |
Organizer: ZARS