|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | =20 | =20 | |
T e o M a n c e ZAG
Place 1 with a run time of 130'32 min and 3 foxes
in the MJUN category
![]() | Sequence | S-5-3-B-F | ||
|---|---|---|---|---|
| Run times | 68+43+18+01 min | |||
| Run route | > 3400 m | |||
| min. distance | > 4500 m | S-1-5-4-3-B-F (MJUN) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:05:00 | 0'00 | ||
| Fox 5 | 11:13:09 | -0'51 | 68'09 | |
| Fox 3 | 11:56:32 | -0'28 | 111'32 | |
| Beacon | 12:14:54 | -0'06 | 129'54 | |
| Finish | 12:15:32 | 130'32 | ||
Fox-to-Fox run times in the MJUN category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mance, Teo |
|---|---|---|---|---|---|---|
| S >> 5 | 1520 m | 1 | (94) 68'09 | 68'09 | 68'09 | 68'09 |
| 5 >> 3 | 871 m | 1 | (94) 43'23 | 43'23 | 43'23 | 43'23 |
| 3 >> B | 949 m | 1 | (94) 18'22 | 18'22 | 18'22 | 18'22 |
| B >> F | 56 m | 1 | (94) 0'38 | 0'38 | 0'38 | 0'38 |
The results in the MJUN category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mance, Teo | ZAG | 130'32 | 3 | S-5-3-B-F | 68+43+18+01 | >3400m | ||
Organizer: ZARS