|
| ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 11.05.2025 from 10.00 | |||||||||
| Band/Limit: | 2-m-band / 140 min | |||||||||
| Competitors: | KAD | MJUN | MSEN | ŽSEN | MSTS | ŽSTS | MVET | ŽVET | Com | +Hlp |
| 2 | 1 | 3 | 2 | 4 | 4 | 3 | 1 | =20 | =20 | |
T i h o m i r H e i d e l b e r g 9A4GL
Place 1 with a run time of 70'27 min and 4 foxes
in the MSTS category
![]() | Sequence | S-2*5-4-3-B-F | ||
|---|---|---|---|---|
| Run times | 32+05+11+15+06+00 min | |||
| Run route | > 4040 m | |||
| min. distance | > 4530 m | S-2-1-4-3-B-F (MSTS) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:10:00 | 0'00 | ||
| Fox 2 | 10:42:23 | +0'23 | 32'23 | |
| Fox 5 | 10:47:42 | +2'42 | 37'42 | |
| Fox 4 | 10:58:31 | x | 48'31 | |
| Fox 3 | 11:13:44 | +0'44 | 63'44 | |
| Beacon | 11:20:03 | x | 70'03 | |
| Finish | 11:20:27 | 70'27 | ||
Fox-to-Fox run times in the MSTS category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heidelberg, Tihomir |
|---|---|---|---|---|---|---|
| S >> 2 | 1350 m | 4 | (31) 29'50 | 39'40 | 56'59 | 32'23 |
| 2 >> 5 | 536 m | 2 | (95) 5'19 | 9'35 | 13'51 | 5'19 |
| 5 >> 4 | 581 m | 1 | (95) 10'49 | 10'49 | 10'49 | 10'49 |
| 4 >> 3 | 568 m | 3 | (31) 4'56 | 9'02 | 15'13 | 15'13 |
| 3 >> B | 949 m | 4 | (95) 6'19 | 11'41 | 19'15 | 6'19 |
| B >> F | 56 m | 4 | (95) 0'24 | 0'44 | 1'31 | 0'24 |
The results in the MSTS category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Heidelberg, Tihomir | JHDA | 9A4GL | 70'27 | 4 | S-2*5-4-3-B-F | 32+05+11+15+06+00 | >4040m | |
| 2. | Stupić, Krunoslav | OZ | 9A3SK | 111'27 | 4 | S-2-4-3-B-F | 30+65+05+11+01 | >3960m | |
| 3. | Botica, Mate | ECRA | 9A4M | 122'57 | 4 | S-2-4-3-B-F | 39+66+07+10+01 | >3960m | |
| 4. | Jugović, Aleksandar | ANT | 9A3XV | 123'39 | 3 | S-2*5-3-B-F | 57+14+32+19+02 | >3760m |
Organizer: ZARS